Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Twinwoods Heat & Power
Generator Type: Biomass (e.g. Plant or animal matter)
Scheme : REGO Generator ID: G01646BWEN
Capacity: 3170 Status: Live
Accreditation Date:    
Commission Date: 10/15/2015    
Applicant: Twinwoods Heat and Power Limited
Applicant Address: 16 Twinwoods Business Park Thurleigh Road Milton Ernest Bedford MK44 1FD England
Address: Twinwoods Heat & Power Ltd Unit 16 Twinwoods Business Park Thurleigh Road Milton Ernest MK44 1FD England
 
Assumptions: Capacity: 3170kW 3.17 MW,
Thus over the month Capacity * 720 hours per month = 2282.4 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 2031 64.07% Issued
01/02/2018 1467 46.28% Issued
01/02/2018 273 8.61% Issued
01/01/2018 1331 41.99% Issued
01/01/2018 303 9.56% Issued
01/01/2018 7 0.22% Issued
01/01/2018 1324 41.77% Issued
01/12/2017 1685 53.15% Issued
01/12/2017 282 8.90% Issued
01/11/2017 912 28.77% Issued
01/10/2017 567 17.89% Issued
01/09/2017 1401 44.20% Issued
01/08/2017 1738 54.83% Issued
01/07/2017 2024 63.85% Issued
01/06/2017 1370 43.22% Issued
01/05/2017 441 13.91% Issued
01/04/2017 756 23.85% Issued
01/03/2017 1598 50.41% Redeemed
01/02/2017 502 15.84% Redeemed
01/01/2017 684 21.58% Redeemed
Dec-16 0292 264 8.33% Issued
Sep-16 01011 1048 33.06% Issued
Aug-16 01552 1340 42.27% Issued
Jul-16 0359 359 11.32% Issued
Jun-16 0307 358 11.29% Issued
May-16 0560 497 15.68% Issued
Mar-16 02475 1979 62.43% Issued
Feb-16 01306 1104 34.83% Issued
Jan-16 02256 1837 57.95% Issued
Dec-15 01925 1554 49.02% Issued
Nov-15 01090 1 0.03% Revoked
Oct-15 01034 895 28.23% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: