Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Cenin 105kW PV System
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G01589PVWA
Capacity: 100 Status: Live
Accreditation Date:    
Commission Date: 7/21/2011    
Applicant: Cenin Ltd
Applicant Address: Cenin Renewables Ltd Solcer House, Parc Stormy Stormydown Bridgend CF33 4RS Wales
Address: Parc Stormy Stormydown Bridgend CF33 4RS Wales
 
Assumptions: Capacity: 100kW 0.1 MW,
Thus over the month Capacity * 720 hours per month = 72 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
13 13.00% Issued
12 12.00% Issued
6 6.00% Issued
4 4.00% Issued
01/01/2017 3 3.00% Issued
01/12/2016 - 31/12/2016 00 2 2.00% Issued
01/11/2016 - 30/11/2016 00 4 4.00% Issued
01/10/2016 - 31/10/2016 00 7 7.00% Issued
01/09/2016 - 30/09/2016 00 9 9.00% Issued
Aug-16 00 11 11.00% Issued
Jul-16 00 12 12.00% Issued
Jul-16 00 12 12.00% Issued
Jun-16 00 12 12.00% Pending Tr
May-16 00 13 13.00% Issued
Mar-16 00 9 9.00% Redeemed
Feb-16 00 5 5.00% Redeemed
Jan-16 00 2 2.00% Redeemed
Dec-15 00 1 1.00% Redeemed
Nov-15 00 1 1.00% Redeemed
Oct-15 00 7 7.00% Redeemed
Sep-15 00 12 12.00% Redeemed
Aug-15 00 10 10.00% Redeemed
Jul-15 140 15 15.00% Redeemed
Jun-15 00 14 14.00% Redeemed
May-15 00 13 13.00% Redeemed
Apr-15 00 15 15.00% Redeemed
Mar-15 00 8 8.00% Redeemed
Feb-15 00 5 5.00% Redeemed
Jan-15 00 3 3.00% Redeemed
Dec-14 00 3 3.00% Redeemed
Nov-14 00 3 3.00% Redeemed
Oct-14 00 5 5.00% Redeemed
Sep-14 00 11 11.00% Redeemed
Aug-14 00 13 13.00% Redeemed
Jul-14 00 14 14.00% Redeemed
Jun-14 00 15 15.00% Redeemed
May-14 00 13 13.00% Redeemed
Apr-14 00 12 12.00% Redeemed
Mar-14 00 8 8.00% Redeemed
Feb-14 00 4 4.00% Redeemed
Jan-14 30 3 3.00% Redeemed
Dec-13 00 1 1.00% Redeemed
Nov-13 00 3 3.00% Redeemed
Oct-13 00 7 7.00% Redeemed
Sep-13 00 8 8.00% Redeemed
Aug-13 00 13 13.00% Redeemed
Jul-13 00 18 18.00% Redeemed
Jun-13 00 13 13.00% Redeemed
May-13 00 16 16.00% Redeemed
Apr-13 00 13 13.00% Redeemed
Mar-13 00 9 9.00% Redeemed
Feb-13 00 4 4.00% Redeemed
Dec-12 00 3 3.00% Redeemed
Nov-12 00 9 9.00% Redeemed
Oct-12 70 7 7.00% Redeemed
Sep-12 100 10 10.00% Redeemed
Aug-12 110 11 11.00% Redeemed
Jul-12 110 11 11.00% Redeemed
Jun-12 60 7 7.00% Redeemed
May-12 170 17 17.00% Redeemed
Apr-12 80 8 8.00% Redeemed
Mar-12 70 7 7.00% Redeemed
Feb-12 130 13 13.00% Redeemed
Jan-12 80 8 8.00% Redeemed
Dec-11 50 5 5.00% Redeemed
Nov-11 90 9 9.00% Redeemed
Oct-11 80 8 8.00% Redeemed
Sep-11 140 14 14.00% Redeemed
Aug-11 180 18 18.00% Redeemed
Jul-11 10 1 1.00% Redeemed
4 4.00% Issued
7 7.00% Issued
2 2.00% Issued
12 12.00% Issued
6 6.00% Issued
9 9.00% Issued
10 10.00% Issued
7 7.00% Issued
3 3.00% Issued
12 12.00% Issued
14 14.00% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: