Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Cenin Renewables 3MW PV Generating Station
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G01585PVWA
Capacity: 600 Status: Live
Accreditation Date:    
Commission Date: 7/21/2011    
Applicant: Cenin Ltd
Applicant Address: Cenin Renewables Ltd Solcer House, Parc Stormy Stormydown Bridgend CF33 4RS Wales
Address: Unit 1 The Research Centre Parc Stormy Stormydown CF33 4RS Wales
 
Assumptions: Capacity: 600kW 0.6 MW,
Thus over the month Capacity * 720 hours per month = 432 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
81 13.50% Issued
64 10.67% Issued
23 3.83% Issued
26 4.33% Issued
01/01/2017 18 3.00% Issued
01/12/2016 - 31/12/2016 00 14 2.33% Issued
01/11/2016 - 30/11/2016 00 27 4.50% Issued
01/10/2016 - 31/10/2016 00 44 7.33% Issued
01/09/2016 - 30/09/2016 00 59 9.83% Issued
Aug-16 00 71 11.83% Issued
Jul-16 00 78 13.00% Issued
Jun-16 00 51 8.50% Issued
May-16 00 67 11.17% Issued
Apr-16 00 82 13.67% Issued
Mar-16 00 59 9.83% Issued
Feb-16 00 34 5.67% Issued
Jan-16 00 16 2.67% Issued
Dec-15 00 10 1.67% Redeemed
Nov-15 00 10 1.67% Redeemed
Oct-15 00 49 8.17% Redeemed
Sep-15 00 73 12.17% Redeemed
Aug-15 00 65 10.83% Redeemed
Jul-15 940 94 15.67% Redeemed
Jun-15 870 87 14.50% Redeemed
May-15 860 86 14.33% Redeemed
Apr-15 910 91 15.17% Redeemed
Mar-15 530 52 8.67% Redeemed
Feb-15 330 34 5.67% Redeemed
Jan-15 190 19 3.17% Redeemed
Dec-14 190 19 3.17% Redeemed
Nov-14 220 22 3.67% Redeemed
Oct-14 350 35 5.83% Redeemed
Sep-14 710 71 11.83% Redeemed
Aug-14 790 79 13.17% Redeemed
Jul-14 940 94 15.67% Redeemed
Jun-14 950 94 15.67% Redeemed
May-14 830 84 14.00% Redeemed
Apr-14 780 77 12.83% Redeemed
Mar-14 530 53 8.83% Redeemed
Feb-14 310 1 0.17% Redeemed
Jan-14 00 21 3.50% Redeemed
Dec-13 110 10 1.67% Redeemed
Nov-13 220 1 0.17% Redeemed
Oct-13 440 44 7.33% Redeemed
Sep-13 00 50 8.33% Redeemed
Aug-13 800 79 13.17% Redeemed
Jul-13 1070 107 17.83% Redeemed
Jun-13 800 80 13.33% Redeemed
May-13 970 97 16.17% Redeemed
Apr-13 760 76 12.67% Redeemed
Mar-13 00 54 9.00% Redeemed
Feb-13 270 28 4.67% Redeemed
Jan-13 130 12 2.00% Redeemed
Dec-12 40 5 0.83% Redeemed
Nov-12 190 19 3.17% Redeemed
Oct-12 360 36 6.00% Redeemed
Sep-12 490 49 8.17% Redeemed
Aug-12 550 55 9.17% Redeemed
Jul-12 550 55 9.17% Redeemed
Jun-12 250 24 4.00% Redeemed
May-12 490 49 8.17% Redeemed
Apr-12 330 33 5.50% Redeemed
Mar-12 370 37 6.17% Redeemed
Feb-12 170 17 2.83% Redeemed
Jan-12 90 9 1.50% Redeemed
Dec-11 40 4 0.67% Redeemed
Nov-11 100 10 1.67% Redeemed
Oct-11 170 20 3.33% Redeemed
Sep-11 300 32 5.33% Redeemed
Aug-11 510 52 8.67% Redeemed
Jul-11 20 3 0.50% Redeemed
15 2.50% Issued
61 10.17% Issued
25 4.17% Issued
39 6.50% Issued
82 13.67% Issued
72 12.00% Issued
49 8.17% Issued
62 10.33% Issued
48 8.00% Issued
19 3.17% Issued
90 15.00% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: