Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Brechin WWTW PV
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G01584PVSC
Capacity: 215 Status: Live
Accreditation Date:    
Commission Date: 3/25/2016    
Applicant: Scottish Water
Applicant Address: Scottish Water Juniper House 47 Research Park Currie EH14 4AP Scotland
Address: Brechin WTW Montrose Road Brechin DD97RU Scotland
 
Assumptions: Capacity: 215kW 0.215 MW,
Thus over the month Capacity * 720 hours per month = 154.8 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 17 7.91% Issued
01/03/2018 11 5.12% Issued
01/02/2018 7 3.26% Issued
01/01/2018 4 1.86% Issued
01/12/2017 3 1.40% Issued
01/11/2017 6 2.79% Issued
01/10/2017 7 3.26% Issued
01/09/2017 8 3.72% Issued
01/08/2017 11 5.12% Issued
01/07/2017 10 4.65% Issued
01/07/2017 4 1.86% Issued
01/06/2017 13 6.05% Issued
01/06/2017 5 2.33% Issued
01/05/2017 15 6.98% Issued
01/04/2017 15 6.98% Issued
01/03/2017 12 5.58% Issued
01/02/2017 7 3.26% Issued
01/01/2017 4 1.86% Issued
Dec-16 03 2 0.93% Issued
Nov-16 08 6 2.79% Issued
Oct-16 012 9 4.19% Issued
Sep-16 016 13 6.05% Issued
Aug-16 016 12 5.58% Issued
Jul-16 012 10 4.65% Issued
Jul-16 012 10 4.65% Issued
Jun-16 08 6 2.79% Issued
May-16 07 5 2.33% Issued
May-16 07 5 2.33% Issued
Apr-16 08 6 2.79% Issued
Apr-16 08 6 2.79% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: