Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Carron Valley PV
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G01531PVSC
Capacity: 161 Status: Live
Accreditation Date:    
Commission Date: 6/30/2014    
Applicant: Scottish Water
Applicant Address: Scottish Water Juniper House 47 Research Park Currie EH14 4AP Scotland
Address: Carron Valley WTW Fintry Road Nr Denny FK6 5JE Scotland
 
Assumptions: Capacity: 161kW 0.161 MW,
Thus over the month Capacity * 720 hours per month = 115.92 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
23 14.29% Issued
19 11.80% Issued
11 6.83% Issued
4 2.48% Issued
01/01/2017 3 1.86% Issued
01/12/2016 - 31/12/2016 00 1 0.62% Issued
01/11/2016 - 30/11/2016 00 5 3.11% Issued
01/10/2016 - 31/10/2016 00 8 4.97% Issued
Oct-16 00 8 4.97% Issued
Sep-16 00 12 7.45% Issued
01/09/2016 - 30/09/2016 00 12 7.45% Issued
01/08/2016 - 31/08/2016 00 19 11.80% Issued
01/07/2016 - 31/07/2016 00 21 13.04% Issued
Jul-16 00 21 13.04% Issued
June-16 00 23 14.29% Issued
May-16 00 26 16.15% Issued
Apr-15 00 23 14.29% Expired
Apr-16 00 19 11.80% Issued
Mar-16 00 12 7.45% Issued
Feb-16 00 6 3.73% Issued
Dec-15 00 1 0.62% Issued
Nov-15 00 3 1.86% Issued
Oct-15 00 9 5.59% Issued
Sep-15 00 16 9.94% Issued
01/08/2015 - 31/08/2015 00 19 11.80% Issued
Jul-15 00 19 11.80% Expired
June-15 00 21 13.04% Expired
May-15 00 25 15.53% Expired
Mar-15 00 10 6.21% Expired
Feb-15 00 6 3.73% Expired
Jan-15 00 2 1.24% Expired
Dec-14 00 2 1.24% Expired
Nov-14 00 3 1.86% Expired
Oct-14 00 8 4.97% Expired
Sep-14 00 14 8.70% Expired
20 12.42% Issued
12 7.45% Issued
2 1.24% Issued
8 4.97% Issued
20 12.42% Issued
6 3.73% Issued
11 6.83% Issued
18 11.18% Issued
2 1.24% Issued
4 2.48% Issued
6 3.73% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: