Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Forehill WTW
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G01522PVSC
Capacity: 236 Status: Live
Accreditation Date:    
Commission Date: 5/7/2014    
Applicant: Scottish Water
Applicant Address: Scottish Water Juniper House 47 Research Park Currie EH14 4AP Scotland
Address: Forehill WTW Longside Road Blackhills Peterhead AB42 3JY Scotland
 
Assumptions: Capacity: 236kW 0.236 MW,
Thus over the month Capacity * 720 hours per month = 169.92 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
31 13.14% Issued
24 10.17% Issued
19 8.05% Issued
8 3.39% Issued
01/01/2017 5 2.12% Issued
01/12/2016 - 31/12/2016 00 2 0.85% Issued
01/11/2016 - 30/11/2016 00 5 2.12% Issued
01/10/2016 - 31/10/2016 00 11 4.66% Issued
Oct-16 00 11 4.66% Issued
Sep-16 00 19 8.05% Issued
01/09/2016 - 30/09/2016 00 19 8.05% Issued
01/08/2016 - 31/08/2016 00 25 10.59% Issued
01/07/2016 - 31/07/2016 00 26 11.02% Issued
Jul-16 00 26 11.02% Issued
June-16 00 28 11.86% Issued
May-16 00 31 13.14% Issued
Apr-15 00 27 11.44% Expired
Mar-16 00 17 7.20% Issued
Feb-16 00 9 3.81% Issued
Dec-15 00 2 0.85% Issued
Nov-15 00 4 1.69% Issued
Oct-15 00 11 4.66% Issued
Sep-15 00 17 7.20% Issued
01/08/2015 - 31/08/2015 00 27 11.44% Issued
Jul-15 00 25 10.59% Expired
June-15 00 29 12.29% Expired
May-15 00 30 12.71% Expired
Mar-15 00 15 6.36% Expired
Feb-15 00 8 3.39% Expired
Jan-15 00 5 2.12% Expired
Dec-14 00 3 1.27% Expired
Nov-14 00 3 1.27% Expired
Oct-14 00 8 3.39% Expired
Sep-14 00 14 5.93% Expired
01/08/2014 - 31/08/2014 00 22 9.32% Expired
01/05/2014 - 31/07/2014 00 54 22.88% Expired
14 5.93% Issued
15 6.36% Issued
24 10.17% Issued
5 2.12% Issued
4 1.69% Issued
30 12.71% Issued
2 0.85% Issued
8 3.39% Issued
6 2.54% Issued
27 11.44% Issued
9 3.81% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: