Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Park House AD 1
Generator Type: Biomass (e.g. Plant or animal matter)
Scheme : REGO Generator ID: G01511BWEN
Capacity: 240 Status: Live
Accreditation Date:    
Commission Date: 12/19/2012    
Applicant: Robert Pinches
Applicant Address: Robert Pinches Contractor Park House SHREWSBURY SY4 4NP Please select...
Address: Park House Farm Shawbury SY4 4NP England
 
Assumptions: Capacity: 240kW 0.24 MW,
Thus over the month Capacity * 720 hours per month = 172.8 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
Aug-15 00 129 53.75% Issued
Jul-15 910 134 55.83% Expired
Jun-15 600 90 37.50% Expired
May-15 760 120 50.00% Expired
Apr-15 920 141 58.75% Expired
Mar-15 1090 141 58.75% Expired
Feb-15 1080 152 63.33% Redeemed
Jan-15 1120 159 66.25% Redeemed
Dec-14 830 149 62.08% Redeemed
Nov-14 730 132 55.00% Redeemed
Oct-14 700 126 52.50% Redeemed
Sep-14 710 119 49.58% Redeemed
Aug-14 550 98 40.83% Redeemed
Jul-14 400 76 31.67% Redeemed
Jun-14 290 39 16.25% Redeemed
May-14 690 100 41.67% Redeemed
Apr-14 800 114 47.50% Redeemed
Mar-14 810 110 45.83% Redeemed
Feb-14 510 86 35.83% Redeemed
Jan-14 170 85 35.42% Redeemed

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: