Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Findony Farm
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G01501PVSC
Capacity: 134.66 Status: Live
Accreditation Date:    
Commission Date: 7/19/2013    
Applicant: Simon Howie Butchers Ltd
Applicant Address: Simon Howie Butchers Dunning PERTH PH2 0RA Scotland
Address: Findony Muckhart Road Dunning PH2 0RA Scotland
 
Assumptions: Capacity: 134.66kW 0.13466 MW,
Thus over the month Capacity * 720 hours per month = 96.9552 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
53 39.36% Issued
15 11.14% Issued
10 7.43% Issued
01/07/2016 - 28/02/2017 00 60 44.56% Issued
June-16 00 17 12.62% Issued
May-16 00 19 14.11% Issued
Apr-15 00 15 11.14% Expired
Apr-16 00 11 8.17% Issued
01/02/2016 - 31/03/2016 00 7 5.20% Issued
01/11/2015 - 31/01/2016 00 2 1.49% Issued
Oct-15 00 5 3.71% Issued
Sep-15 00 9 6.68% Issued
01/08/2015 - 31/08/2015 00 13 9.65% Issued
Jul-15 00 14 10.40% Expired
June-15 00 16 11.88% Expired
May-15 00 16 11.88% Expired
Mar-15 00 8 5.94% Expired
Feb-15 00 4 2.97% Expired
Jan-15 00 2 1.49% Expired
Dec-14 00 3 2.23% Revoked
Nov-14 00 2 1.49% Expired
Oct-14 00 5 3.71% Expired
Sep-14 00 8 5.94% Expired
01/08/2014 - 31/08/2014 00 12 8.91% Expired
Jul-14 00 17 12.62% Expired
June-14 00 18 13.37% Expired
May-14 00 17 12.62% Expired
Apr-14 00 14 10.40% Expired
Mar-14 00 11 8.17% Expired
Feb-14 00 4 2.97% Expired
Jan-14 00 1 0.74% Expired
Dec-13 00 1 0.74% Expired
Nov-13 00 4 2.97% Expired
Oct-13 00 6 4.46% Expired
Sep-13 00 11 8.17% Expired
01/08/2013 - 31/08/2013 00 16 11.88% Expired
Jul-13 00 5 3.71% Expired
12 8.91% Issued
49 36.39% Issued
20 14.85% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: