Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Hollingworth Business & Enterprise College
Generator Type: Biomass (e.g. Plant or animal matter)
Scheme : REGO Generator ID: G01411BWEN
Capacity: 140 Status: Live
Accreditation Date:    
Commission Date: 10/31/2011    
Applicant: Carillion Services Ltd
Applicant Address: Carillion Services Carillion House 84 Salop Street Wolverhampton WV3 0SR England
Address: Hollingworth Business & Enterprise College Butterworth Hall Lane via New Street Milnrow OL16 3PE England
 
Assumptions: Capacity: 140kW 0.14 MW,
Thus over the month Capacity * 720 hours per month = 100.8 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2017 15 10.71% Issued
01/02/2017 50 35.71% Issued
01/01/2017 51 36.43% Issued
Dec-16 00 42 30.00% Issued
Nov-16 00 23 16.43% Issued
Oct-16 059 35 25.00% Issued
Sep-16 030 19 13.57% Issued
Aug-16 056 33 23.57% Issued
Jul-16 015 11 7.86% Issued
Jun-16 00 3 2.14% Issued
May-16 016 12 8.57% Issued
Apr-16 067 38 27.14% Issued
Mar-16 0103 57 40.71% Redeemed
Jan-16 0111 60 42.86% Redeemed
Dec-15 081 45 32.14% Redeemed
Nov-15 0130 70 50.00% Redeemed
Oct-15 027 15 10.71% Redeemed
Aug-15 020 11 7.86% Redeemed
Jul-15 2347 12 8.57% Retired
Jun-15 4591 14 10.00% Retired
Apr-15 3467 38 27.14% Redeemed
Mar-15 57115 62 44.29% Redeemed
Feb-15 61122 65 46.43% Redeemed
Jan-15 3978 43 30.71% Redeemed
Dec-14 4590 50 35.71% Redeemed
Nov-14 57115 16 11.43% Retired
Oct-14 4590 36 25.71% Expired
Sep-14 4181 45 32.14% Redeemed
Aug-14 2549 31 22.14% Redeemed
Jul-14 2041 27 19.29% Redeemed
Jun-14 4182 6 4.29% Expired
May-14 3671 36 25.71% Redeemed
Apr-14 3061 30 21.43% Redeemed
Mar-14 4997 54 38.57% Redeemed
Feb-14 2346 28 20.00% Redeemed
Jan-14 3163 35 25.00% Redeemed
Dec-13 3366 1 0.71% Redeemed
Nov-13 1631 23 16.43% Redeemed
Oct-13 59 9 6.43% Redeemed
Sep-13 4896 1 0.71% Redeemed
Aug-13 2042 24 17.14% Redeemed
May-13 23 2 1.43% Redeemed
Apr-13 01 1 0.71% Expired
Mar-13 1121 11 7.86% Redeemed
Feb-13 4998 50 35.71% Redeemed
Jan-13 3876 39 27.86% Redeemed
Dec-12 3773 37 26.43% Redeemed
Nov-12 2857 29 20.71% Redeemed
Oct-12 4487 44 31.43% Redeemed
Sep-12 1530 16 11.43% Redeemed
Aug-12 13 2 1.43% Redeemed
Jul-12 4182 42 30.00% Redeemed
Jun-12 2244 23 16.43% Redeemed
May-12 2653 27 19.29% Redeemed
Apr-12 3773 44 31.43% Redeemed
Mar-12 3765 41 29.29% Redeemed
Feb-12 715 8 5.71% Redeemed
Jan-12 1835 25 17.86% Redeemed
Dec-11 1429 24 17.14% Redeemed
Nov-11 3468 42 30.00% Redeemed

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: