Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Speyside CHP
Generator Type: Biomass (e.g. Plant or animal matter)
Scheme : REGO Generator ID: G01119BWSC
Capacity: 14190 Status: Live
Accreditation Date:    
Commission Date: 3/24/2016    
Applicant: Speyside Renewable Energy Partnership Ltd
Applicant Address: 13 Queens Road Aberdeen AB15 4YL Scotland
Address: Lochinstone Craigellechie Aberlour AB38 9RX Scotland
 
Assumptions: Capacity: 14190kW 14.19 MW,
Thus over the month Capacity * 720 hours per month = 10216.8 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 6956 49.02% Issued
01/03/2018 5423 38.22% Issued
01/02/2018 4653 32.79% Issued
01/01/2018 6724 47.39% Issued
01/12/2017 7042 49.63% Issued
01/12/2017 5 0.04% Issued
01/11/2017 4060 28.61% Issued
01/10/2017 4110 28.96% Issued
01/09/2017 6910 48.70% Issued
01/08/2017 5329 37.55% Issued
01/07/2017 5495 38.72% Issued
01/06/2017 5594 39.42% Issued
01/05/2017 7027 49.52% Issued
01/04/2017 6529 46.01% Issued
01/03/2017 2923 20.60% Issued
01/02/2017 2662 18.76% Issued
01/02/2017 3297 23.23% Issued
01/01/2017 7132 50.26% Issued
Dec-16 09980 6653 46.89% Issued
Nov-16 09159 6106 43.03% Issued
Oct-16 010294 6863 48.37% Issued
Sep-16 010299 6866 48.39% Issued
Aug-16 06371 4335 30.55% Issued
Jul-16 02365 1682 11.85% Issued
Jun-16 06522 3472 24.47% Issued
May-16 05181 2645 18.64% Issued
Apr-16 0711 481 3.39% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: