Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Silvatherm Pontypool Biomass CHP
Generator Type: Biomass (e.g. Plant or animal matter)
Scheme : REGO Generator ID: G00700BWWA
Capacity: 352 Status: Live
Accreditation Date:    
Commission Date: 3/18/2016    
Applicant: SilvaTherm Energy Limited
Applicant Address: Jewells Farm Hemyock CULLOMPTON EX15 3PX England
Address: Morgans of Usk, Ontario Works Gate 3, Pontyfelin Industrial Estate New Inn Pontypool NP4 0DQ Wales
 
Assumptions: Capacity: 352kW 0.352 MW,
Thus over the month Capacity * 720 hours per month = 253.44 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 63 17.90% Issued
01/03/2018 36 10.23% Issued
01/02/2018 60 17.05% Issued
01/01/2018 36 10.23% Issued
01/11/2017 17 4.83% Issued
01/10/2017 36 10.23% Issued
01/08/2017 66 18.75% Issued
01/07/2017 31 8.81% Issued
01/06/2017 45 12.78% Issued
01/05/2017 9 2.56% Issued
01/04/2017 64 18.18% Issued
01/03/2017 82 23.30% Redeemed
01/02/2017 68 19.32% Redeemed
01/01/2017 57 16.19% Redeemed
Dec-16 059 56 15.91% Issued
Nov-16 00 17 4.83% Issued
Oct-16 00 25 7.10% Issued
Sep-16 011 24 6.82% Issued
Aug-16 018 26 7.39% Issued
Jul-16 030 47 13.35% Issued
Jun-16 083 70 19.89% Issued
May-16 062 60 17.05% Issued
Apr-16 00 25 7.10% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: