Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: InSource Energy (Rogerstone) Limited
Generator Type: Biomass (e.g. Plant or animal matter)
Scheme : REGO Generator ID: G00685BWWA
Capacity: 484 Status: Live
Accreditation Date:    
Commission Date: 3/1/2011    
Applicant: InSource Energy (Rogerstone) Limited
Applicant Address: 5 Deansway Worcester WR1 2JG England
Address: Rogerstone Park Azalea Road Rogerstone Newport NP10 9SA Wales
 
Assumptions: Capacity: 484kW 0.484 MW,
Thus over the month Capacity * 720 hours per month = 348.48 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
Oct-14 00 282 58.26% Expired
Jun-14 00 217 44.83% Expired
May-14 00 196 40.50% Expired
Apr-14 00 141 29.13% Expired
Mar-14 00 160 33.06% Expired
Feb-14 1090 129 26.65% Expired
Jan-14 2960 332 68.60% Expired
Dec-13 00 230 47.52% Expired
Nov-13 3050 333 68.80% Expired
Sep-13 00 204 42.15% Expired
Aug-13 1760 204 42.15% Expired
Jul-13 1750 207 42.77% Expired
Jun-13 2480 275 56.82% Expired
May-13 2600 287 59.30% Expired
Mar-13 1600 187 38.64% Expired
Feb-13 1680 192 39.67% Expired
Jan-13 1800 207 42.77% Expired
Dec-12 1530 177 36.57% Expired
Nov-12 2190 249 51.45% Expired
Oct-12 1940 222 45.87% Expired
Sep-12 1820 209 43.18% Expired
Aug-12 2610 293 60.54% Expired
Jul-12 2240 246 50.83% Expired
Jun-12 2210 252 52.07% Expired
May-12 2800 309 63.84% Expired
Apr-12 2890 323 66.74% Expired
Mar-12 2290 264 54.55% Expired
Feb-12 1980 230 47.52% Expired

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: