Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Lisahally Power Station
Generator Type: Biomass (e.g. Plant or animal matter)
Scheme : REGO Generator ID: G00017BWNI
Capacity: 15800 Status: Live
Accreditation Date:    
Commission Date: 7/23/2015    
Applicant: ERE Developments Ltd
Applicant Address: 79 Chichester Street Belfast Belfast BT14JE Northern Ireland
Address: 18 Lisahally Road Derry BT476FL Northern Ireland
 
Assumptions: Capacity: 15800kW 15.8 MW,
Thus over the month Capacity * 720 hours per month = 11376 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/01/2018 7461 47.22% Issued
01/12/2017 9196 58.20% Retired
01/10/2017 316 2.00% Retired
01/09/2017 9389 59.42% Retired
01/08/2017 12310 77.91% Retired
01/07/2017 12254 77.56% Retired
01/06/2017 11546 73.08% Retired
01/04/2017 8219 52.02% Issued
01/03/2017 11647 73.72% Issued
01/02/2017 11698 74.04% Issued
01/01/2017 13013 82.36% Issued
Dec-16 21102 11558 73.15% Pending Tr
Nov-16 21026 11506 72.82% Retired
Oct-16 21780 11953 75.65% Retired
Sep-16 16169 8972 56.78% Retired
Aug-16 18819 10409 65.88% Retired
Jul-16 22071 12177 77.07% Retired
Jul-16 22071 12177 77.07% Issued
Jun-16 19258 10636 67.32% Pending Tr
May-16 21546 11848 74.99% Pending Tr
May-16 21546 11848 74.99% Retired
Apr-16 8037 4502 28.49% Pending Tr
Mar-16 20577 11261 71.27% Pending Tr
Feb-16 13950 7692 48.68% Pending Tr
Jan-16 13166 7262 45.96% Pending Tr
Dec-15 6650 3730 23.61% Pending Tr
Nov-15 17409 1 0.01% Retired
Oct-15 6660 3768 23.85% Retired
Sep-15 6588 4159 26.32% Retired
Aug-15 5847 4426 28.01% Retired
Jul-15 1505 1198 7.58% Retired

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: