Listing of Visitors to Renewables Map

The following table shows a list of companies where their staff have visited the renewables map. The data is accumulated by recording the IP number then cross referencing with the recorded and publicly available IP / domain ownership details.

Clicking on a company name will show the pages visited. In certain cases you will see multiple entries for the same company. This is where they own multiple IP ranges.

NB. Please do not share this link.

ID Hostname Industry Ipint_start Ipint_end All(since 6 Feb)
Energy Sector
1681Aalborg Energie Technik A/S 2 1307784528 1307784543 77.243.53.80 77.243.53.95 1681
6806Acciona SA 2 3560015872 3560016127 212.49.136.0 212.49.136.255 6806
2139AEA TECHNOLOGY 2 3282825920 3282825935 195.171.242.192 195.171.242.207 2139
307AEA Technology Plc 2 3285408768 3285409791 195.211.92.0 195.211.95.255 307
8732AG-RENEWABLES-LAN-30614 2 1048908032 1048908035 62.133.17.0 62.133.17.3 8732
3699AIB Vincotte 2 3567655200 3567655215 212.166.25.32 212.166.25.47 3699
239Airtricity 2 3245902560 3245902575 193.120.138.224 193.120.138.239 239
89Alstom Inc 2 2683637760 2683641855 159.245.16.0 159.245.31.255 89
3596AMERICAN WIND CAPITAL 2 2903068880 2903068887 173.9.80.208 173.9.80.215 3596
684Anesco Ltd Energy Services 2 1357884936 1357884943 80.239.174.8 80.239.174.15 684
1847B9 Energy (O&M) Ltd 2 3259691072 3259691103 194.74.240.64 194.74.240.95 1847
3246BARD Emden Energy GmbH 2 3646500016 3646500023 217.89.44.176 217.89.44.183 3246
2233BENNING UK LTD 2 1353792008 1353792015 80.177.58.8 80.177.58.15 2233
1639Berkeley Research Group UK Ltd 2 3278109792 3278109799 195.99.252.96 195.99.252.103 1639
3913BEW-ELECTRICAL-DISTRIBUTORS 2 1354914512 1354914527 80.194.90.208 80.194.90.223 3913
3387BILFINGER POWER SYSTEMS GMBH 2 3577584008 3577584015 213.61.153.136 213.61.153.143 3387
1659Boston Air LAN 2 3589902084 3589902087 213.249.143.4 213.249.143.7 1659
7086BP America, Inc. 2 2179379200 2179399679 129.230.176.0 129.230.255.255 7086
1291British Energy Group plc 2 3231020288 3231020543 192.149.117.0 192.149.117.255 1291
4037British Solar Renewables Ltd 2 1367386336 1367386367 81.128.168.224 81.128.168.255 4037
1893Centre for Alternative Technology 2 1446324624 1446324639 86.53.41.144 86.53.41.159 1893
683CENTRE-FOR-SUSTAINABLE-ENERGY 2 1558842521 1558842521 92.234.12.153 92.234.12.153 683
2694CENTRICA 2 3565760416 3565760431 212.137.47.160 212.137.47.175 2694
8272Centrica net 2 3266363552 3266363583 194.176.192.160 194.176.192.191 8272
349CENTRICA-NET 2 3266371296 3266371327 194.176.222.224 194.176.222.255 349
1685CENTRICA-NET (fujitsu services) 2 1044123456 1044123487 62.60.15.64 62.60.15.95 1685
642CG Power Solutions UK 2 630727384 630727391 37.152.34.216 37.152.34.223 642
8992Chevron Corporation 2 2450915328 2452553727 146.22.0.0 146.46.255.255 8992
7044Click Energy (Project Plug Limited) 2 1051493376 1051493391 62.172.132.0 62.172.132.15 7044
4571Commissariat a lEnergie Atomique 2 3241269248 3241269503 193.49.216.0 193.49.216.255 4571
2220Conergy 2 1351951296 1351951335 80.149.35.192 80.149.35.231 2220
2624ConocoPhillips Company 2 2317352960 2317418495 138.32.0.0 138.32.255.255 2624
2765COYNE ET BELLIER (Barrages) 2 3273216512 3273216767 195.25.82.0 195.25.82.255 2765
608DARESBURY-SCIENCE-CAMPUS 2 1375853568 1375853822 82.1.220.0 82.1.220.254 608
8766DE-REPOWER SYSTEMS 2 2987864064 2987866111 178.23.48.0 178.23.55.255 8766
897Derf Consulting Services 2 1159379184 1159379184 69.26.184.240 69.26.184.240 897
2988Deutsche Windtechnik AG 2 1352034720 1352034727 80.150.105.160 80.150.105.167 2988
4209Dieselec 2 534253528 534253535 31.216.15.216 31.216.15.223 4209
7061DONG Energy (UK) Ltd. 2 3280931520 3280931535 195.143.10.192 195.143.10.207 7061
906DONG ENERGY OIL & GAS A/S 2 3256678400 3256679423 194.28.248.0 194.28.251.255 906
2983Dragon Energy Solutions Ltd 2 3259713824 3259713831 194.75.73.32 194.75.73.39 2983
2779Drax Power Ltd 2 3573670496 3573670511 213.1.226.96 213.1.226.111 2779
2030Duro Felguera UK Ltd 2 1367771744 1367771759 81.134.138.96 81.134.138.111 2030
457E.ON UK 2 2687297232 2687297239 160.44.230.208 160.44.230.215 457
2198Eco2 Limited-1 2 1055402328 1055402335 62.232.41.88 62.232.41.95 2198
851Ecolution Renewables 2 1380312008 1380312015 82.69.227.200 82.69.227.207 851
117ECOTRICITY 2 1455210496 1455210527 86.188.192.0 86.188.192.31 117
4267Ecotricity group ltd 2 3259621600 3259621631 194.73.224.224 194.73.224.255 4267
8663EDF Energy 2 3275466752 3275467007 195.59.168.0 195.59.168.255 8663
9035EDF Energy 2 3275466752 3275467007 195.59.168.0 195.59.168.255 9035
860EDF Energy 2 3275466752 3275467007 195.59.168.0 195.59.168.255 860
2014EDF Energy 2 3234070784 3234110463 192.196.1.0 192.196.155.255 2014
1570EDF Energy 2 3275441152 3275441407 195.59.68.0 195.59.68.255 1570
7049EDF-Energy 2 3277390960 3277390975 195.89.4.112 195.89.4.127 7049
1031Eggborough Power Station 2 630727024 630727039 37.152.33.112 37.152.33.127 1031
1930Electralink Ltd 2 3642858720 3642858751 217.33.156.224 217.33.156.255 1930
90Electricity North West 2 3275424384 3275424447 195.59.2.128 195.59.2.191 90
8226ELECTROROUTE MARKET ACCESS 2 3652018752 3652018767 217.173.98.64 217.173.98.79 8226
2261ELEMENT-POWER-LIMITED 2 1333475744 1333475759 79.123.57.160 79.123.57.175 2261
2182Emerson Electric UK Limited 2 1347375104 1347379199 80.79.80.0 80.79.95.255 2182
9056ENERCON GmbH 2 3266590720 3266591743 194.180.56.0 194.180.59.255 9056
183ENERCON-NET 2 3266590720 3266591743 194.180.56.0 194.180.59.255 183
1206Energis UK 2 3277635840 3277636095 195.92.193.0 195.92.193.255 1206
3933Energus Ltd 2 3278095888 3278095903 195.99.198.16 195.99.198.31 3933
1500Energy Industries Council 2 1840154080 1840154095 109.174.133.224 109.174.133.239 1500
2029Energy Power Resources Limited 2 3002033600 3002033607 178.239.101.192 178.239.101.199 2029
3229Energy Technologies Institute 2 3242104944 3242104959 193.62.152.112 193.62.152.127 3229
1889Energyline Ltd 2 630730180 630730183 37.152.45.196 37.152.45.199 1889
981ENERGY-SAVING-TRUST 2 1408556832 1408556847 83.244.223.32 83.244.223.47 981
6862Enertis Solar S.L 2 3269509136 3269509143 194.224.192.16 194.224.192.23 6862
6856ENFOR-AS-NET Denmark 2 1296187224 1296187231 77.66.63.88 77.66.63.95 6856
481Evo Energy Limited 2 773985008 773985015 46.34.18.240 46.34.18.247 481
4377Exxon Mobil Corporation (EMC-55) 2 2652504064 2652569599 158.26.0.0 158.26.255.255 4377
1831Falck Renewables Limited 2 1474305504 1474305511 87.224.29.224 87.224.29.231 1831
8518Falck Renewables Wind Ltd 2 3275425336 3275425343 195.59.6.56 195.59.6.63 8518
1836FASTWEB-CONERGY 2 1564386864 1564386871 93.62.166.48 93.62.166.55 1836
2133Flogas UK Ltd 2 3259539600 3259539615 194.72.160.144 194.72.160.159 2133
2969FR-EDF-ENERGIES-NOUVELLES 2 3647799968 3647799983 217.109.2.160 217.109.2.175 2969
2062Friends of the Earth 2 3582297666 3582297666 213.133.134.66 213.133.134.66 2062
8895FTIP003440520 EDS HV Management 2 3581520600 3581520607 213.121.170.216 213.121.170.223 8895
2645Fuchs Petrolub AG 2 3561030912 3561030919 212.65.5.0 212.65.5.7 2645
850GAMESA CORPORACION TECNOLOGICA (GCT) 2 3567464448 3567464703 212.163.48.0 212.163.48.255 850
3968Gamesa Wind UK Limited 2 1455221296 1455221311 86.188.234.48 86.188.234.63 3968
813Gas Natural Informatica S.A. Spain 2 3276619520 3276619775 195.77.63.0 195.77.63.255 813
2661GasTops GASTOPS-CA 2 3488375168 3488375199 207.236.97.128 207.236.97.159 2661
2067Gaz De France Ltd 2 1368442240 1368442271 81.144.197.128 81.144.197.159 2067
2250Gazprom 2 1455212336 1455212351 86.188.199.48 86.188.199.63 2250
2879GB-OILS-LTD 2 1368433152 1368433183 81.144.162.0 81.144.162.31 2879
4616GDF SUEZ ENERGY UK LIMITED 2 3579183808 3579183839 213.86.2.192 213.86.2.223 4616
988GENERAL ELECTRIC COMPANY 2 204433920 204434431 12.47.106.0 12.47.107.255 988
7117Geurts International Bv 2 3581744928 3581744935 213.125.23.32 213.125.23.39 7117
2999Glenfarne Group, LLC 2 643362056 643362077 38.88.237.8 38.88.237.29 2999
2251Global Energy Group 2 1347188160 1347188191 80.76.117.192 80.76.117.223 2251
3894Global Windservice A/S 2 1360780272 1360780279 81.27.219.240 81.27.219.247 3894
1610Goldbeck GmbH 2 3651842880 3651842943 217.170.179.64 217.170.179.127 1610
1909Green Cat Renewables Ltd 2 1380353296 1380353303 82.70.133.16 82.70.133.23 1909
2243Green Cat Renewables Ltd 2 1380252304 1380252311 82.68.250.144 82.68.250.151 2243
2134Green Cat Renewables Ltd 2 1380252272 1380252287 82.68.250.112 82.68.250.127 2134
2215Green Power Technologies S.L. 2 3275341328 3275341335 195.57.190.16 195.57.190.23 2215
1341GREENRAY-TURBINES 2 3569139184 3569139199 212.188.189.240 212.188.189.255 1341
2626Greenspan Energy 2 786563416 786563423 46.226.1.88 46.226.1.95 2626
1483Gruppo Falck Spa 2 3572436224 3572436239 212.239.13.0 212.239.13.15 1483
1007Hargreaves Service PLC 2 1436517308 1436517315 85.159.131.188 85.159.131.195 1007
1285Haven Power Ltd 2 3002033280 3002033287 178.239.100.128 178.239.100.135 1285
1276Hills Group - Purton 2 3579012152 3579012152 213.83.100.56 213.83.100.56 1276
3501IFREMER Institut Francais de Recherche pour Exploi 2 2264268800 2264334335 134.246.0.0 134.246.255.255 3501
4273Infinis Energy Services Ltd 2 1368445320 1368445327 81.144.209.136 81.144.209.143 4273
403Infinis Limited 2 3272349216 3272349247 195.12.22.32 195.12.22.63 403
2683Innovation Centres Scotland Ltd 2 1455221504 1455221759 86.188.235.0 86.188.235.255 2683
8858INNOVATION-ENERGIE-DEVELOPPEME 2 625470036 625470039 37.71.234.84 37.71.234.87 8858
4459Inspired Energy 2 1585984959 1585984967 94.136.53.191 94.136.53.199 4459
1741INTERGEN 2 3245698112 3245698119 193.117.108.64 193.117.108.71 1741
6771International Power Ltd 2 3578675632 3578675639 213.78.65.176 213.78.65.183 6771
8240IREN ENERGIA S.P.A 2 1505260032 1505260543 89.184.114.0 89.184.115.255 8240
1091Ironside Farrar Ltd 2 1399369968 1399369975 83.104.176.240 83.104.176.247 1091
2935ITPS-INET-NAREC 2 2151769664 2151769727 128.65.102.64 128.65.102.127 2935
313JANET(UK) - Harwell 2 3284370304 3284370367 195.195.131.128 195.195.131.191 313
1202Joint European Torus 2 3260145472 3260145535 194.81.223.64 194.81.223.127 1202
1627KENTON-UTILITIES 2 3283884000 3283884007 195.188.23.224 195.188.23.231 1627
1407KG-BOMINFLOT 2 3641121728 3641121759 217.7.27.192 217.7.27.223 1407
1883Kinetica Energy Ltd 2 1380434840 1380434847 82.71.195.152 82.71.195.159 1883
1169L.E.K. CONSULTING LONDON LIMTED 2 3576258840 3576258847 213.41.97.24 213.41.97.31 1169
3745Laboratoire de Photonique et de Nanostructures 2 3241190144 3241190399 193.48.163.0 193.48.163.255 3745
3460Lakeside Energy From Waste Ltd 2 3259611472 3259611487 194.73.185.80 194.73.185.95 3460
4039Lightsource Renewable Energy 2 1040643648 1040643663 62.6.246.64 62.6.246.79 4039
3781Lightsource Renewable Energy Ltd 2 1367376680 1367376687 81.128.131.40 81.128.131.47 3781
664Lightsource Renewables 2 1843937160 1843937167 109.232.63.136 109.232.63.143 664
5697Locogen Limited 2 3642822760 3642822767 217.33.16.104 217.33.16.111 5697
477Low Carbon Ltd 2 90593344 90593347 5.102.88.64 5.102.88.67 477
3240Low Carbon Solar UK 2 1844331072 1844331079 109.238.66.64 109.238.66.71 3240
2284LUX ENERGIA SRL 2 1428171432 1428171439 85.32.42.168 85.32.42.175 2284
1896MAIN STREAM RENEWABLE POWER LTD 2 1445979744 1445979775 86.47.230.96 86.47.230.127 1896
4404MeteoGroup Nederland b.v. 2 3258253312 3258253567 194.53.0.0 194.53.0.255 4404
1494MITSUBISHI ELECTRIC EUROPE BV 2 3243415040 3243415055 193.82.150.0 193.82.150.15 1494
1540MVV Energie (D) 2 3561031680 3561031935 212.65.8.0 212.65.8.255 1540
2043National Energy Foundation 2 1368492192 1368492207 81.145.136.160 81.145.136.175 2043
172NATIONAL GRID HOLDINGS ONE PLC 2 1052677120 1052677375 62.190.148.0 62.190.148.255 172
3916National Grid: G-CUS-ML01-1 2 1407154688 1407154719 83.223.122.0 83.223.122.31 3916
1352National Renewable Energy Centre (Narec) 2 2151769576 2151769583 128.65.101.232 128.65.101.239 1352
3461NATURALPOWERCONSULTANTS 2 1445976180 1445976183 86.47.216.116 86.47.216.119 3461
3864NERC Computer Services 2 2342912000 2342977535 139.166.0.0 139.166.255.255 3864
4614NERC ITE Windermere 2 3571131840 3571131903 212.219.37.192 212.219.37.255 4614
3629NON-FOSSIL-PURCHASING-AGENCY 2 1354901064 1354901071 80.194.38.72 80.194.38.79 3629
724Nordex AG 2 3283304768 3283304831 195.179.65.64 195.179.65.127 724
1618NORTHERN-ELECTRIC-CI 2 3576723936 3576723943 213.48.121.224 213.48.121.231 1618
1688Northern-Electric-Distribution 2 1354847696 1354847703 80.193.85.208 80.193.85.215 1688
1265Nuon PLB Holding 2 3563851520 3563851775 212.108.15.0 212.108.15.255 1265
378Orange WBC Broadband A 2 1603534848 1603796991 95.148.0.0 95.151.255.255 378
284Pacific Northwest National Laboratory 2 2182348800 2182414335 130.20.0.0 130.20.255.255 284
8459Pager Power Ltd 2 1380214968 1380214975 82.68.104.184 82.68.104.191 8459
3722PALANTIR SOLUTIONS 2 3559176960 3559176991 212.36.187.0 212.36.187.31 3722
4095Plymouth Marine Laboratory 2 3643238459 3643238459 217.39.104.59 217.39.104.59 4095
8237Power Capacitors LAN 2 3277970592 3277970623 195.97.220.160 195.97.220.191 8237
93Power Internet Ltd 2 3275495936 3275496191 195.60.26.0 195.60.26.255 93
419Power Systems UK Ltd 2 1359182304 1359182311 81.3.121.224 81.3.121.231 419
2070powerelectronics 2 3276612352 3276612359 195.77.35.0 195.77.35.7 2070
798Poyry Energy Oxford 2 1506733312 1506733343 89.206.237.0 89.206.237.31 798
6762Priogen Energy 2 1473585372 1473585375 87.213.32.220 87.213.32.223 6762
2858Q-Cells AG 2 3256652800 3256653823 194.28.148.0 194.28.151.255 2858
6931QUINTAS ENERGY SL 2 3286987160 3286987167 195.235.113.152 195.235.113.159 6931
3232REG Windpower 2 772987552 772987559 46.18.218.160 46.18.218.167 3232
157Renerco AG 2 1056302136 1056302143 62.245.228.56 62.245.228.63 157
1542Renewable Energy Systems Ltd 2 3259545040 3259545055 194.72.181.208 194.72.181.223 1542
2933Renewables Unlimited LLP 2 1368443744 1368443775 81.144.203.96 81.144.203.127 2933
1171RenewableUK 2 3580374870 3580374870 213.104.47.86 213.104.47.86 1171
1161Repower Systems AG 2 3283304352 3283304383 195.179.63.160 195.179.63.191 1161
2355rocenergy 2 1490247602 1490247602 88.211.95.178 88.211.95.178 2355
2813RPS Group Plc 2 3282764928 3282765055 195.171.4.128 195.171.4.255 2813
1923RWE IT GmbH 2 2573467648 2573533183 153.100.0.0 153.100.255.255 1923
1230RWE NPower 2 2422341632 2422407167 144.98.0.0 144.98.255.255 1230
8420RWE NPower Innogy Plc 2 2422341632 2422407167 144.98.0.0 144.98.255.255 8420
8647RWE Service 2 3248210560 3248210687 193.155.194.128 193.155.194.255 8647
48RWE-NPOWER 2 3259507456 3259507583 194.72.35.0 194.72.35.127 48
3706S I I F ENERGIES 2 1375510544 1375510559 81.252.160.16 81.252.160.31 3706
2504S.A.G. Solarstrom Vertriebs GmbH 2 1472331204 1472331204 87.193.253.196 87.193.253.196 2504
2213Sarajevo Gas BH Network 2 3653731200 3653731207 217.199.131.128 217.199.131.135 2213
4470SCHLUND-CUSTOMERS 1&1 Internet AG 2 3571667968 3571668223 212.227.84.0 212.227.84.255 4470
3619Scottish and Southern Energy PLC 2 3104739328 3104740351 185.14.144.0 185.14.147.255 3619
2832Scottish Power ITBS - Eaglesham Moor KA3 2 3572501604 3572501607 212.240.12.100 212.240.12.103 2832
112Scottish Power PLC 2 3256922112 3256927231 194.32.176.0 194.32.195.255 112
1670Shanghai Electric&Power Plant Group 2 3728895040 3728895103 222.66.108.64 222.66.108.127 1670
38Siemens AG 2 3263823872 3263889407 194.138.0.0 194.138.255.255 38
1123Siemens AG(2) 2 3223519232 3223524351 192.35.0.0 192.35.19.255 1123
3586Siemens WindPower 2 3563218412 3563218415 212.98.101.236 212.98.101.239 3586
739SMA Solar Technology AG 2 1050499840 1050499903 62.157.91.0 62.157.91.63 739
604Smarter Grid Ltd 2 3272320560 3272320575 195.11.166.48 195.11.166.63 604
2788SolarKent 2 35620240 35620240 2.31.133.144 2.31.133.144 2788
2815SONI Ltd 2 3275463168 3275463183 195.59.154.0 195.59.154.15 2815
760SONI Ltd 2 3275469584 3275469591 195.59.179.16 195.59.179.23 760
2970Spencer Ogden Ltd (Energy Recruitment) 2 3259534656 3259534687 194.72.141.64 194.72.141.95 2970
4619SPITFIRE_EFM2 (used by NK for RM) 2 625849600 625849855 37.77.181.0 37.77.181.255 4619
84SSE Telecom low end network 2 2701918208 2701950975 161.12.0.0 161.12.127.255 84
1153Stadtwerke Kufstein GmbH 2 1348280320 1348284415 80.93.32.0 80.93.47.255 1153
3826Standardkessel Baumgarte Holding GmbH 2 1352013800 1352013807 80.150.23.232 80.150.23.239 3826
2098STATKRAFT MARKETS GMBH 2 1540691456 1540691711 91.213.22.0 91.213.22.255 2098
3869Statkraft SF 2 3251920640 3251920895 193.212.95.0 193.212.95.255 3869
170STATOIL 2 2405498880 2405564415 143.97.0.0 143.97.255.255 170
3844SunE Greenfield LTD 2 1368512064 1368512071 81.145.214.64 81.145.214.71 3844
237Swedish State Power Board (Vattenfall) 2 3223591936 3223592191 192.36.28.0 192.36.28.255 237
3942Tata Power Solar Systems Limited 2 3389471232 3389471487 202.7.58.0 202.7.58.255 3942
1650THALES Service (2) 2 3224801280 3224801535 192.54.144.0 192.54.144.255 1650
507The British Wind Energy Association 2 3654169376 3654169391 217.206.51.32 217.206.51.47 507
2804The Energy Saving Trust Ltd 2 3239582720 3239582975 193.24.28.0 193.24.28.255 2804
1665The Innovation Centre Exeter (RegenSW) 2 84580352 84580415 5.10.152.0 5.10.152.63 1665
1108THREE-SUN 2 3642819088 3642819103 217.33.2.16 217.33.2.31 1108
2297TOTAL 2 2380464128 2380529663 141.227.0.0 141.227.255.255 2297
1700Trina Solar (Schweiz) AG 2 3268494968 3268494975 194.209.70.120 194.209.70.127 1700
7023TSBS GmbH fuer GETEC Energie AG 2 1054977088 1054977151 62.225.172.64 62.225.172.127 7023
7137Turner Group Infrastructure 2 3642138416 3642138431 217.22.159.48 217.22.159.63 7137
4384UK-FUSION-NETA 2 1602931072 1602931079 95.138.201.128 95.138.201.135 4384
1371UKPOWERNETWORKS, LONDON 2 3275473280 3275473295 195.59.193.128 195.59.193.143 1371
4592UK-THETENFOUNDATION-NETA 2 1506098520 1506098527 89.197.61.88 89.197.61.95 4592
982United Utilities 2 3275475416 3275475423 195.59.201.216 195.59.201.223 982
7093United Utilities PLC Electricity North West Ltd 2 3276816448 3276816511 195.80.64.64 195.80.64.127 7093
1443Universiteit Maastricht 2 2306342912 2306408447 137.120.0.0 137.120.255.255 1443
8155Vale IT Ltd - Yoo Ltd 2 1383003784 1383003791 82.110.246.136 82.110.246.143 8155
2289VATTENFALL MPLS 2 3266338560 3266338815 194.176.95.0 194.176.95.255 2289
1736VATTENFALL-NET 2 1539312640 1539313663 91.192.12.0 91.192.15.255 1736
458VENTO-LUDENS-LTD 2 1588507336 1588507343 94.174.178.200 94.174.178.207 458
455Vestas Celtic Wind 2 3259605456 3259605471 194.73.161.208 194.73.161.223 455
4328Vestas Technology UK Limited 2 3642864368 3642864375 217.33.178.240 217.33.178.247 4328
1062VESTAS Wind Systems A/S 2 3241101056 3241101311 193.47.71.0 193.47.71.255 1062
2837VESTAS-FRANCE 2 3572130176 3572130183 212.234.97.128 212.234.97.135 2837
8751VITOL-LONDON 2 3263090944 3263091199 194.126.209.0 194.126.209.255 8751
8517Volter UK Ltd 2 3282788736 3282788751 195.171.97.128 195.171.97.143 8517
1304WAGO Kontakttechnik GmbH 2 3656235424 3656235455 217.237.185.160 217.237.185.191 1304
3803WANGSU SCIENCE AND TECHNOLOGY (US), INC. 2 1177008128 1177010175 70.39.184.0 70.39.191.255 3803
8157Wind Farm Energy UK Ltd 2 3272340096 3272340103 195.11.242.128 195.11.242.135 8157
1416Wind Towers Limited 2 3259643488 3259643495 194.74.54.96 194.74.54.103 1416
8418Windhoist Ltd 2 3282787624 3282787631 195.171.93.40 195.171.93.47 8418
8816WindStrom Erneuerbare Energien GmbH & Co. KG 2 1359917256 1359917263 81.14.176.200 81.14.176.207 8816
2951WISE ENERGY SRL public subnet 2 1427273536 1427273539 85.18.119.64 85.18.119.67 2951
2304WSB Neue Energie Holding GmbH 2 1438044848 1438044855 85.182.210.176 85.182.210.183 2304
686++ ADD ME ++ 2 0 0 0.0.0.0 0.0.0.0 686
6991Yuasa Battery Sales (UK) Ltd 2 3278099232 3278099247 195.99.211.32 195.99.211.47 6991
Industry and Construction
1479HSS Hire 3 3275469152 3275469183 195.59.177.96 195.59.177.127 1479
588KPMG Peat Marwick 3 2662596608 2662662143 158.180.0.0 158.180.255.255 588
408Mann-and-Partners 3 3582531560 3582531567 213.137.23.232 213.137.23.239 408
1200R J Mcleod Contractors Ltd 3 3642826944 3642826959 217.33.32.192 217.33.32.207 1200
690Tata Steel IJmuiden BV 3 2433220608 2433286143 145.8.0.0 145.8.255.255 690
8735VIAL INDUSTRIAL, 3 BAJO 3 3286976656 3286976663 195.235.72.144 195.235.72.151 8735
246ABB Schweiz AG 3 1347141632 1347145727 80.75.192.0 80.75.207.255 246
2469Action For Employment Ltd 3 3282792384 3282792447 195.171.111.192 195.171.111.255 2469
463ADKIN RURAL & COMERCIAL 3 1399330952 1399330959 83.104.24.136 83.104.24.143 463
2702Advanced Diesel Engi 3 3642882448 3642882463 217.33.249.144 217.33.249.159 2702
104Aggregate Industries Ltd 3 1051494112 1051494143 62.172.134.224 62.172.134.255 104
689AINSCOUGH (Metals, Crane hire) 3 1354974464 1354974479 80.195.69.0 80.195.69.15 689
3731AINSCOUGH CRANE HIRE 3 1354982432 1354982463 80.195.100.32 80.195.100.63 3731
8394Ainscough Crane Hire Ltd 3 3259708576 3259708591 194.75.52.160 194.75.52.175 8394
1181Alfa Laval companies worldwide 3 3559333888 3559337727 212.39.32.0 212.39.46.255 1181
3245Aluminum Company of America - AMIS 3 2476343296 2476408831 147.154.0.0 147.154.255.255 3245
1113Alun Griffiths Contractors Ltd 3 3282810888 3282810895 195.171.184.8 195.171.184.15 1113
3135Amber Infrastructure Ltd 3 1367786096 1367786111 81.134.194.112 81.134.194.127 3135
2424AMEC Construction company 3 3559817696 3559817727 212.46.129.224 212.46.129.255 2424
3432Amec Plc 3 3259637656 3259637663 194.74.31.152 194.74.31.159 3432
8233Amtech Group Ltd 3 3259741760 3259741791 194.75.182.64 194.75.182.95 8233
1680Andus Group bv Eindhoven 3 3650454304 3650454319 217.149.131.32 217.149.131.47 1680
2525Anglian Water 3 3275454432 3275454463 195.59.119.224 195.59.119.255 2525
2761Arc Monitoring (CCTV etc) 3 1380188992 1380189023 82.68.3.64 82.68.3.95 2761
4284Arnold Plant Hire Ltd 3 3650868608 3650868615 217.155.213.128 217.155.213.135 4284
9021ASCLTD 3 1385030832 1385030839 82.141.228.176 82.141.228.183 9021
9022ASCLTD 3 1385030832 1385030839 82.141.228.176 82.141.228.183 9022
5718Asea Brown Boveri 3 3645138240 3645138255 217.68.101.64 217.68.101.79 5718
4045ASEA-BROWN-BOVERI 3 3269155992 3269155999 194.219.92.152 194.219.92.159 4045
1205Ashlea Components Ltd 3 3579017664 3579017671 213.83.121.192 213.83.121.199 1205
1998Askam Construction Ltd 3 1380209296 1380209303 82.68.82.144 82.68.82.151 1998
8904Aston Martin Lagonda 3 3274200880 3274200895 195.40.87.48 195.40.87.63 8904
7116Atkins Limited 3 3107192320 3107192575 185.51.254.0 185.51.254.255 7116
4298Atkins Limited 3 3107192320 3107192575 185.51.254.0 185.51.254.255 4298
797ATRIUM-UK 3 3651740376 3651740383 217.169.34.216 217.169.34.223 797
685AXIS-PED-LTD 3 3282806224 3282806239 195.171.165.208 195.171.165.223 685
1947AYESA INGENIERIA Y ARQUITECTURA S.A. 3 3275077600 3275077607 195.53.183.224 195.53.183.231 1947
711Babcock 3 3587739840 3587739903 213.216.144.192 213.216.144.255 711
144BABCOCK AND WILCOX 3 211164032 211164159 12.150.27.128 12.150.27.255 144
95Baker Hughes Incorporated 3 2473328640 2473394175 147.108.0.0 147.108.255.255 95
1280Balfour Beatty Civil Engineering Ltd 3 3642880464 3642880479 217.33.241.208 217.33.241.223 1280
1166BALFOUR-BEATTY-CAPITAL 3 3651034216 3651034223 217.158.92.104 217.158.92.111 1166
3558BARR HOLDINGS LTD 3 1056901624 1056901630 62.255.9.248 62.255.9.254 3558
2762Barr Ltd - KA18 2RL 3 3282782336 3282782367 195.171.72.128 195.171.72.159 2762
2557Bayer AG 3 3561022464 3561022719 212.64.228.0 212.64.228.255 2557
2547BCS Limited 3 1380290736 1380290743 82.69.144.176 82.69.144.183 2547
8258BE AEROSPACE, INC. 3 3494791168 3494792191 208.78.72.0 208.78.75.255 8258
8231Belzona Polymerics Limited 3 1380432416 1380432447 82.71.186.32 82.71.186.63 8231
8232Belzona Polymerics Limited 3 1380432416 1380432447 82.71.186.32 82.71.186.63 8232
2548Berkeley Controls Group Ltd 3 84045872 84045879 5.2.112.48 5.2.112.55 2548
2697Berman Technologies Ltd. 3 3164960288 3164960295 188.165.118.32 188.165.118.39 2697
3812Biwater International Ltd-1 3 1055415408 1055415423 62.232.92.112 62.232.92.127 3812
2414BLACK & VEATCH 3 3430319872 3430319999 204.118.135.0 204.118.135.127 2414
1796Black and Veatch Ltd 3 1051479680 1051479743 62.172.78.128 62.172.78.191 1796
8371Blackburn Starling & Co LTD 3 3259713312 3259713327 194.75.71.32 194.75.71.47 8371
2442Bladt Industries A-S 3 1571129112 1571129119 93.165.135.24 93.165.135.31 2442
4671Blue Coat Systems Inc France 3 787192064 787192319 46.235.153.0 46.235.153.255 4671
2870BLUE WATER SHIPPING APS 3 1455197728 1455197743 86.188.142.32 86.188.142.47 2870
2763Bobcat of London Ltd 3 1368447024 1368447031 81.144.216.48 81.144.216.55 2763
6795Boer Vastgoed Groep Vi BV 3 1547794272 1547794287 92.65.119.96 92.65.119.111 6795
2750BOON-EDAM-ASHFORD 3 1347996840 1347996847 80.88.204.168 80.88.204.175 2750
2119Bopp & Reuther 3 1351989328 1351989335 80.149.184.80 80.149.184.87 2119
2170Boulting Group plc 3 3276316768 3276316783 195.72.160.96 195.72.160.111 2170
2163Brandon Hire Limited 3 1368449040 1368449055 81.144.224.16 81.144.224.31 2163
4392BRE Group Ltd 3 3107773440 3107774463 185.60.220.0 185.60.223.255 4392
4201Bridgnorth Aluminium Ltd 3 1833222328 1833222335 109.68.192.184 109.68.192.191 4201
2228Britannic Technologies Ltd 3 1503007744 1503007999 89.150.20.0 89.150.20.255 2228
