Sorry I found no matches, Please try again. 176
vid = 1726pws_id = 350744pws_id = 350744 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 44.197.114.92 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Culligran

Subscribers see an interactive map with Culligran and local projects displayed.

( Subscribe for £100 )to have full access to all Hydro projects and details.


Subscribe to Hydro for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Hydro project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Culligran (Hydro , Active)

 General Information.

Location in the UK : Scotland, Western Highlands    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 19 MW
Approx Date of 1st power generation: 1962

/YES

 Comment

Part of the Affric-Beauly hydro-electric power scheme based around Glen Stratharrar, Glen Cannich and Glen Affric, and Strathglass.

 Address

Culligran Power Station - A,C,EStruyBy Beauly IV4 7JX Scotland

 Associated Companies.

Relationship Company (For: Culligran )
OwnerScottish and Southern Energy
OperatorScottish and Southern Energy

 DECC Data on this Project: Culligran :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: Culligran: Hydro :

Site Name: Culligran Power Station Unit 2 - A
Generator Type: Hydro 20MW DNC or less (ROS code = SE)
Scheme : RO Generator ID: R00107SESC
Capacity: 17100 Status: Live
Accreditation Date:    
Commission Date: 7/1/2005    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Culligran Power Station Unit 2 - A Struy By Beauly IV4 7JX Scotland

Site Name: Culligran Power Station Unit 2 - A
Generator Type: Hydro
Scheme : REGO Generator ID: G00559HYSC
Capacity: 17100 Status: Live
Accreditation Date:    
Commission Date: 7/1/2005    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Culligran Power Station Unit 2 - A Struy By Beauly IV4 7JX Scotland
 
Assumptions: Capacity: 17100kW 17.1 MW,
Thus over the month Capacity * 720 hours per month = 12312 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 2588 15.13% Issued
01/02/2018 3831 22.40% Issued
01/01/2018 6773 39.61% Issued
01/12/2017 7485 43.77% Issued
01/11/2017 6489 37.95% Issued
01/10/2017 3802 22.23% Issued
01/09/2017 1624 9.50% Issued
01/08/2017 1040 6.08% Issued
01/07/2017 417 2.44% Issued
01/06/2017 830 4.85% Issued
01/05/2017 1759 10.29% Issued
01/04/2017 3490 20.41% Issued
01/03/2017 6716 39.27% Redeemed
01/02/2017 5438 31.80% Redeemed
01/01/2017 6501 38.02% Redeemed
Dec-16 04198 4198 24.55% Retired
Nov-16 01445 1445 8.45% Retired
Oct-16 01456 1456 8.51% Retired
Sep-16 07167 7167 41.91% Retired
Aug-16 05168 5168 30.22% Retired
Jul-16 03209 3209 18.77% Retired
Jun-16 0320 320 1.87% Issued
Jun-16 0320 320 1.87% Issued
May-16 0416 416 2.43% Issued
Apr-16 0668 668 3.91% Issued
Mar-16 01490 1490 8.71% Redeemed
Feb-16 07819 7819 45.73% Redeemed
Jan-16 08791 8791 51.41% Redeemed
Dec-15 09631 9631 56.32% Retired
Nov-15 02710 2710 15.85% Retired
Aug-15 01042 1052 6.15% Retired
Jul-15 07743 7743 45.28% Retired
Jun-15 04561 4561 26.67% Retired
May-15 02591 2591 15.15% Retired
Apr-15 03707 3707 21.68% Retired
Mar-15 05608 5608 32.80% Redeemed
Feb-15 08196 8196 47.93% Redeemed
Jan-15 08636 8636 50.50% Redeemed
Dec-14 06855 6855 40.09% Redeemed
Nov-14 07978 7978 46.65% Redeemed
Oct-14 03992 3992 23.35% Redeemed
Sep-14 03015 3015 17.63% Redeemed
Aug-14 02306 2306 13.49% Redeemed
Jul-14 0319 319 1.87% Redeemed
Jun-14 0483 483 2.82% Redeemed
May-14 0814 814 4.76% Redeemed
Apr-14 06579 6579 38.47% Redeemed
Mar-14 07933 7933 46.39% Redeemed
Feb-14 07980 7980 46.67% Redeemed
Jan-14 08548 1 0.01% Redeemed
Dec-13 08160 1 0.01% Redeemed
Nov-13 06859 6859 40.11% Redeemed
Oct-13 01881 1 0.01% Redeemed
Sep-13 02458 1 0.01% Redeemed
Aug-13 0592 592 3.46% Redeemed
Jul-13 0657 657 3.84% Redeemed
Jun-13 0860 860 5.03% Redeemed
May-13 03840 3840 22.46% Redeemed
Apr-13 02997 2997 17.53% Redeemed
Mar-13 0638 638 3.73% Redeemed
Feb-13 03281 3281 19.19% Redeemed
Jan-13 04838 4838 28.29% Redeemed
Dec-12 06218 6218 36.36% Redeemed
Nov-12 05855 5855 34.24% Redeemed
Oct-12 04510 4510 26.37% Redeemed
Sep-12 02008 2008 11.74% Redeemed
Aug-12 01607 1607 9.40% Redeemed
Jul-12 0101 101 0.59% Redeemed
Jun-12 0393 393 2.30% Redeemed
May-12 0587 587 3.43% Redeemed
Apr-12 01403 1403 8.20% Redeemed
Mar-12 05190 5190 30.35% Redeemed
Feb-12 07259 7259 42.45% Redeemed
Jan-12 010101 10101 59.07% Redeemed
Dec-11 08507 8507 49.75% Redeemed
Nov-11 04980 4980 29.12% Redeemed
Oct-11 09291 9291 54.33% Redeemed
Sep-11 03135 3135 18.33% Redeemed
Aug-11 01948 1948 11.39% Redeemed
Jul-11 01378 1378 8.06% Redeemed
Jun-11 02886 2886 16.88% Redeemed
May-11 03632 3632 21.24% Redeemed
Apr-11 07772 7772 45.45% Redeemed
Mar-11 03103 3103 18.15% Redeemed
Feb-11 05895 5895 34.47% Redeemed
Jan-11 02930 2930 17.13% Redeemed
Dec-10 02507 2507 14.66% Redeemed
Nov-10 0581 585 3.42% Redeemed
Oct-10 02432 2432 14.22% Redeemed
Sep-10 05053 5053 29.55% Redeemed

Project Info
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School