Sorry I found no matches, Please try again. 176
vid = 80pws_id = 350663pws_id = 350663
--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.149.214.32 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Burray Wind Farm

Click here for Generation Forecast for wind farms based on Met office data

Subscribers see an interactive map with Burray Wind Farm and local projects displayed.

( Subscribe for £100 )to have full access to all Wind projects and details.


Subscribe to Wind for exact generator location including nearby generators
For an example of a wind project see: Little Cheyne Court Wind Farm


Subscribe for £500 to include full csv and KML downloads of all Wind project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Burray Wind Farm (Wind , Active)

 General Information.

Location in the UK : Scotland, Orkney    
Type of installation: Wind    on/offshore: on
Turbines :1  Capacity : 0.85 MW
Approx Date of 1st power generation: February 2005

Subscribe to Renewables Map to see: Wind Turbines make / model / hub height / elevation / latitude and longitude. Accurate data available for 99% of all Active wind farms listed, also cross reference to DECC and OFGEM datasets

Wind Turbines, Wind Farm, Renewable Energy, Green Power

/YES

 Comment


 Turbine Make and Specs

For Wind projects, Subscribed version includes Turbine data, average hub height, average elevation
Subscriber Register

 Address

Northfield Wind Energy Project BurrayNorthfield FarmBurrayOrkney KW17 2SY Scotland

 Associated Companies.

Relationship Company (For: Burray )
DeveloperOrkney Sustainable Energy

 DECC Data on this Project: Burray :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: Burray: Wind :

Site Name: Northfield Wind Energy Project Burray- A,C
Generator Type: On-shore wind (ROS code = SQ)
Scheme : RO Generator ID: R00057SQSC
Capacity: 850 Status: Live
Accreditation Date:    
Commission Date: 2/1/2005    
Applicant: Orkney Renewable Energy Ltd
Applicant Address: 6 North End Road Stromness Orkney kw16 3ag
Address: Northfield Wind Energy Project Burray Northfield FarmBurrayOrkney KW17 2SY Scotland

Site Name: Northfield Wind Energy Project Burray- A,C
Generator Type: Wind
Scheme : REGO Generator ID: G01062NWSC
Capacity: 850 Status: Live
Accreditation Date:    
Commission Date: 2/1/2005    
Applicant: Orkney Renewable Energy Ltd
Applicant Address: 6 North End Road Stromness Orkney kw16 3ag
Address: Northfield Wind Energy Project Burray Northfield FarmBurrayOrkney KW17 2SY Scotland
 
Assumptions: Capacity: 850kW 0.85 MW,
Thus over the month Capacity * 720 hours per month = 612 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 256 30.12% Issued
01/03/2018 402 47.29% Issued
01/02/2018 321 37.76% Issued
01/01/2018 358 42.12% Issued
01/12/2017 332 39.06% Issued
01/11/2017 438 51.53% Issued
01/10/2017 372 43.76% Issued
01/09/2017 309 36.35% Issued
01/08/2017 241 28.35% Issued
01/07/2017 204 24.00% Issued
01/06/2017 229 26.94% Issued
01/05/2017 236 27.76% Issued
01/04/2017 385 45.29% Issued
01/03/2017 336 39.53% Redeemed
01/02/2017 334 39.29% Redeemed
01/01/2017 347 40.82% Redeemed
Dec-16 0316 316 37.18% Issued
Nov-16 0320 320 37.65% Issued
Oct-16 0305 305 35.88% Issued
Sep-16 0288 288 33.88% Issued
Aug-16 0239 239 28.12% Retired
Jul-16 0179 180 21.18% Issued
Jul-16 0179 180 21.18% Issued
Jun-16 0194 194 22.82% Issued
Jun-16 0194 194 22.82% Issued
May-16 0213 213 25.06% Issued
Apr-16 0296 296 34.82% Issued
Mar-16 0246 246 28.94% Redeemed
Feb-16 0336 336 39.53% Redeemed
Jan-16 0387 387 45.53% Redeemed
Dec-15 0435 435 51.18% Redeemed
Oct-15 0298 298 35.06% Redeemed
Sep-15 0263 263 30.94% Redeemed
Aug-15 0236 236 27.76% Redeemed
Jul-15 201201 201 23.65% Redeemed
Jun-15 235234 234 27.53% Redeemed
May-15 344344 344 40.47% Redeemed
Apr-15 274274 274 32.24% Redeemed
Mar-15 364364 364 42.82% Redeemed
Feb-15 392391 391 46.00% Redeemed
Jan-15 493493 493 58.00% Redeemed
Dec-14 374374 374 44.00% Redeemed
Nov-14 329329 329 38.71% Redeemed
Oct-14 301301 301 35.41% Redeemed
Sep-14 176176 176 20.71% Redeemed
Aug-14 268268 268 31.53% Redeemed
Jul-14 164163 163 19.18% Redeemed
Jun-14 143142 143 16.82% Redeemed
May-14 179179 179 21.06% Redeemed
Apr-14 300300 300 35.29% Redeemed
Mar-14 384384 384 45.18% Redeemed
Feb-14 403403 403 47.41% Redeemed
Jan-14 481481 481 56.59% Redeemed
Dec-13 447447 447 52.59% Redeemed
Nov-13 397397 397 46.71% Redeemed
Oct-13 344344 344 40.47% Redeemed
Sep-13 285285 285 33.53% Redeemed
Aug-13 188188 188 22.12% Redeemed
Jul-13 223223 223 26.24% Redeemed
Jun-13 180180 180 21.18% Redeemed
May-13 283284 284 33.41% Redeemed
Apr-13 297297 297 34.94% Redeemed
Mar-13 231231 231 27.18% Redeemed
Feb-13 292291 291 34.24% Redeemed
Jan-13 392392 392 46.12% Redeemed
Dec-12 335335 335 39.41% Redeemed
Nov-12 304304 304 35.76% Redeemed
Oct-12 276276 276 32.47% Redeemed
Sep-12 52 5 0.59% Redeemed
Aug-12 147145 147 17.29% Redeemed
Jun-12 6664 66 7.76% Redeemed
May-12 8988 89 10.47% Redeemed
Apr-12 256256 256 30.12% Redeemed
Mar-12 360360 360 42.35% Expired
Feb-12 384384 384 45.18% Expired
Jan-12 5958 59 6.94% Redeemed
Nov-11 240240 240 28.24% Redeemed
Oct-11 436436 436 51.29% Redeemed
Sep-11 299299 299 35.18% Redeemed
Aug-11 212211 211 24.82% Redeemed
Jul-11 198199 199 23.41% Redeemed
Jun-11 150150 150 17.65% Redeemed
May-11 332332 332 39.06% Redeemed
Apr-11 229229 229 26.94% Redeemed
Mar-11 328328 328 38.59% Redeemed
Feb-11 404405 405 47.65% Redeemed
Jan-11 290289 289 34.00% Redeemed
Dec-10 260260 260 30.59% Redeemed
Nov-10 6060 60 7.06% Redeemed

 Calculations


Capacity: 1.7
Start Speed: 5 m/s (11.185 mph)
Optimum Speed: 15 m/s (33.555 mph)
Stop Speed: 25 m/s (55.925 mph)

Local Weather Station:
Elevation of Weather Station:

Date for Wind forecast: 4/19/2024
Wind Speed at Weather Station: mph
Wind Direction:
Outputratio = 0.00
Output of Wind Farm = 0.0

Alternative Wind Speed: in mph Capacity: 1.7 start: 5 Optimum: 15/ Stop: 25 / wind: / ratio 350663

Project Info
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School