Sorry I found no matches, Please try again. 176
vid = 5668pws_id = 355884pws_id = 355884 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 3.90.242.249 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Earlstoun

Subscribers see an interactive map with Earlstoun and local projects displayed.

( Subscribe for £100 )to have full access to all Hydro projects and details.


Subscribe to Hydro for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Hydro project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Earlstoun (Hydro , Active)

 General Information.

Location in the UK : Scotland, St Johns Town of Dalry    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 14 MW
Approx Date of 1st power generation: January 1935

/YES

 Comment

 Address

St Johns Town of Dalry Castle-DouglasKirkcudbri DG7 35R Scotland

 Associated Companies.

Relationship Company (For: Earlstoun )
DeveloperScottish Power Renewables
OwnerScottish Power Renewables
OperatorScottish Power Renewables

 DECC Data on this Project: Earlstoun :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: Earlstoun: Hydro :

Site Name: Earlstoun - A, C
Generator Type: Hydro 20MW DNC or less (ROS code = SE)
Scheme : RO Generator ID: R00092SESC
Capacity: 14000 Status: Live
Accreditation Date:    
Commission Date: 1/1/1935    
Applicant: Scottish Power Generation Ltd
Applicant Address: Scottish Power Generation Ltd North Hampshire Hospitals Cathcart Business Park, Spean Street Glasgow XXXXXX Scotland
Address: Earlstoun (14 Sep 04), A, C StJjohns Town of DalryCastle-DouglasKirkcudbri DG7 35R Scotland

Site Name: Earlstoun - A, C
Generator Type: Hydro
Scheme : REGO Generator ID: G00260HYSC
Capacity: 14000 Status: Live
Accreditation Date:    
Commission Date: 1/1/1935    
Applicant: Scottish Power Generation Ltd
Applicant Address: Scottish Power Generation Ltd North Hampshire Hospitals Cathcart Business Park, Spean Street Glasgow XXXXXX Scotland
Address: Earlstoun (14 Sep 04), A, C StJjohns Town of DalryCastle-DouglasKirkcudbri DG7 35R Scotland
 
Assumptions: Capacity: 14000kW 14 MW,
Thus over the month Capacity * 720 hours per month = 10080 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 1924 13.74% Issued
01/02/2018 3478 24.84% Issued
01/01/2018 5331 38.08% Issued
01/12/2017 3304 23.60% Issued
01/11/2017 3384 24.17% Issued
01/10/2017 4432 31.66% Issued
01/09/2017 3257 23.26% Issued
01/08/2017 3360 24.00% Issued
01/07/2017 2132 15.23% Issued
01/06/2017 1936 13.83% Issued
01/05/2017 443 3.16% Issued
01/04/2017 898 6.41% Issued
01/03/2017 3918 27.99% Redeemed
01/02/2017 4554 32.53% Redeemed
01/01/2017 2103 15.02% Redeemed
Dec-16 02081 2108 15.06% Issued
Nov-16 01757 1780 12.71% Issued
Oct-16 01306 1320 9.43% Issued
Sep-16 02315 2315 16.54% Issued
Aug-16 02421 2421 17.29% Issued
Jul-16 01427 1435 10.25% Issued
Jun-16 0220 228 1.63% Issued
Jun-16 0220 228 1.63% Issued
May-16 0669 680 4.86% Issued
Apr-16 02095 2113 15.09% Issued
Mar-16 02436 2457 17.55% Redeemed
Feb-16 04676 4703 33.59% Redeemed
Jan-16 05807 5837 41.69% Redeemed
Dec-15 07452 7452 53.23% Redeemed
Nov-15 05090 5117 36.55% Redeemed
Oct-15 01185 1201 8.58% Redeemed
Sep-15 0735 743 5.31% Redeemed
Jul-15 0755 763 5.45% Redeemed
Jun-15 0934 943 6.74% Redeemed
May-15 01868 1881 13.44% Redeemed
Apr-15 01624 1639 11.71% Redeemed
Mar-15 03893 3913 27.95% Redeemed
Feb-15 03049 3068 21.91% Redeemed
Jan-15 05908 5940 42.43% Redeemed
Dec-14 05122 5155 36.82% Redeemed
Nov-14 03999 4021 28.72% Redeemed
Oct-14 03534 3554 25.39% Redeemed
Sep-14 0111 122 0.87% Redeemed
Aug-14 01014 1025 7.32% Redeemed
Jul-14 0131 140 1.00% Redeemed
Jun-14 0557 568 4.06% Redeemed
May-14 01982 1996 14.26% Redeemed
Apr-14 01431 1447 10.34% Redeemed
Mar-14 03885 3914 27.96% Redeemed
Feb-14 07411 7411 52.94% Redeemed
Jan-14 07022 7058 50.41% Redeemed
Dec-13 04912 4949 35.35% Redeemed
Nov-13 02434 2460 17.57% Redeemed
Oct-13 04222 4222 30.16% Redeemed
Sep-13 02396 2395 17.11% Redeemed
Aug-13 0786 793 5.66% Redeemed
Jul-13 0466 472 3.37% Redeemed
Jun-13 01361 2009 14.35% Redeemed
May-13 01994 2009 14.35% Redeemed
Apr-13 01929 1957 13.98% Redeemed
Mar-13 0766 804 5.74% Expired
Feb-13 02739 2775 19.82% Redeemed
Jan-13 02587 2627 18.76% Redeemed
Dec-12 04568 4606 32.90% Redeemed
Nov-12 03454 3476 24.83% Redeemed
Oct-12 03854 3854 27.53% Redeemed
Sep-12 02805 2805 20.04% Redeemed
Aug-12 03030 3030 21.64% Redeemed
Jul-12 02344 2344 16.74% Redeemed
Jun-12 02142 2142 15.30% Redeemed
May-12 0570 582 4.16% Redeemed
Apr-12 0745 758 5.41% Redeemed
Mar-12 02239 2266 16.19% Redeemed
Feb-12 02925 2960 21.14% Redeemed
Jan-12 04601 4639 33.14% Redeemed
Dec-11 06757 6757 48.26% Redeemed
Nov-11 05053 5053 36.09% Redeemed
Oct-11 05171 511 3.65% Redeemed
Sep-11 03762 3762 26.87% Redeemed
Aug-11 0747 753 5.38% Redeemed
Jul-11 0588 593 4.24% Redeemed
Jun-11 01647 1656 11.83% Redeemed
May-11 02471 2471 17.65% Redeemed
Apr-11 01527 1537 10.98% Redeemed
Mar-11 01769 1790 12.79% Redeemed
Feb-11 04836 4866 34.76% Redeemed
Jan-11 02978 3001 21.44% Redeemed
Dec-10 0881 894 6.39% Redeemed
Nov-10 04459 4459 31.85% Redeemed
Oct-10 01917 1936 13.83% Redeemed

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School