vid = 5667pws_id = 371423pws_id = 371423 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 5( 1 Seen ) ID:725 Ind:1 IP: 54.198.146.224 {832) YESU WSHW: 1/5
Loading
Page views this IP this session = 1 of 5 unsubscribed pages

Dinas

Subscribers see an interactive map with Dinas and local projects displayed.

( Subscribe for £100 )to have full access to all Hydro projects and details.


Subscribe to Hydro for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Hydro project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Dinas (Hydro , Active)

 General Information.

Location in the UK : Wales, SY23 3AG    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 13.5 MW
Approx Date of 1st power generation: October 1962

/YES

 Comment

 Address

Dinas Power StationDinas Power Station Ponterwyd Aberystwyth Cered SY23 3AG Wales

 Associated Companies.

Sorry I found no matches, Please try again.
Relationship Company (For: Dinas )

 DECC Data on this Project: Dinas :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: Dinas: Hydro :

Site Name: Dinas Power Station - A
Generator Type: Hydro 20MW DNC or less (RO code = RE)
Scheme : RO Generator ID: R00005REWA
Capacity: 13500 Status: Live
Accreditation Date:    
Commission Date: 10/1/1962    
Applicant: Statkraft Energy Ltd.
Applicant Address: Rheidol Power Station CWM Rheidol Abersytwyth- Cerediglon Abersytwyth- Cerediglon SY23 3NF Wales
Address: Dinas Power Station Dinas Power StationPonterwydAberystwythCered SY23 3AG Wales

Site Name: Dinas Power Station - A
Generator Type: Hydro
Scheme : REGO Generator ID: G00516HYWA
Capacity: 13500 Status: Live
Accreditation Date:    
Commission Date: 10/1/1962    
Applicant: Statkraft Energy Ltd.
Applicant Address: Rheidol Power Station CWM Rheidol Abersytwyth- Cerediglon Abersytwyth- Cerediglon SY23 3NF Wales
Address: Dinas Power Station Dinas Power StationPonterwydAberystwythCered SY23 3AG Wales
 
Assumptions: Capacity: 13500kW 13.5 MW,
Thus over the month Capacity * 720 hours per month = 9720 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 1265 9.37% Issued
01/03/2018 1424 10.55% Issued
01/02/2018 2624 19.44% Issued
01/01/2018 2591 19.19% Issued
01/12/2017 3182 23.57% Issued
01/11/2017 3418 25.32% Issued
01/10/2017 2579 19.10% Issued
01/09/2017 2018 14.95% Issued
01/08/2017 1695 12.56% Issued
01/07/2017 1267 9.39% Issued
01/06/2017 734 5.44% Retired
01/05/2017 799 5.92% Issued
01/04/2017 1613 11.95% Issued
01/03/2017 3011 22.30% Issued
01/02/2017 818 6.06% Issued
01/01/2017 1981 14.67% Issued
Dec-16 01330 1338 9.91% Pending Tr
Nov-16 01095 1103 8.17% Pending Tr
Oct-16 01216 1224 9.07% Pending Tr
Oct-16 00 1224 9.07% Pending Tr
Sep-16 01643 1643 12.17% Pending Tr
Aug-16 01749 1758 13.02% Pending Tr
Jul-16 02651 2651 19.64% Pending Tr
Jul-16 02651 2651 19.64% Pending Tr
Jun-16 0332 339 2.51% Pending Tr
May-16 0266 276 2.04% Pending Tr
Apr-16 01494 1502 11.13% Pending Tr
Mar-16 01684 1692 12.53% Pending Tr
Feb-16 02530 2530 18.74% Pending Tr
Jan-16 03128 3128 23.17% Pending Tr
Dec-15 05169 5169 38.29% Pending Tr
Nov-15 02153 2162 16.01% Pending Tr
Oct-15 01172 1180 8.74% Pending Tr
Sep-15 0514 522 3.87% Pending Tr
Aug-15 01398 1398 10.36% Issued
Jul-15 0711 716 5.30% Expired
Jun-15 01588 1588 11.76% Expired
May-15 01139 1145 8.48% Expired
Apr-15 01200 1205 8.93% Expired
Mar-15 01147 1153 8.54% Redeemed
Feb-15 01495 1495 11.07% Redeemed
Jan-15 03451 3451 25.56% Redeemed
Dec-14 03417 3417 25.31% Redeemed
Nov-14 01997 1997 14.79% Redeemed
Oct-14 0367 370 2.74% Redeemed
Sep-14 0869 869 6.44% Redeemed
Aug-14 0337 340 2.52% Redeemed
Jul-14 0673 676 5.01% Redeemed
Jun-14 0763 763 5.65% Redeemed
May-14 0372 376 2.79% Redeemed
Apr-14 01055 1055 7.81% Redeemed
Mar-14 01221 1227 9.09% Expired
Feb-14 02690 2689 19.92% Expired
Jan-14 03438 3437 25.46% Expired
Dec-13 01291 1297 9.61% Expired
Nov-13 02239 2238 16.58% Expired
Oct-13 0830 835 6.19% Expired
Sep-13 0842 847 6.27% Expired
Aug-13 01032 1037 7.68% Expired
Jul-13 0793 799 5.92% Expired
Jun-13 0746 752 5.57% Expired
May-13 00 7 0.05% Expired
Apr-13 0473 478 3.54% Expired
Mar-13 0563 568 4.21% Expired
Feb-13 02561 2561 18.97% Expired
Jan-13 02616 2616 19.38% Expired
Dec-12 03218 3218 23.84% Expired
Nov-12 01610 1610 11.93% Expired
Oct-12 02626 2626 19.45% Expired
Sep-12 01727 1727 12.79% Expired
Aug-12 01056 1056 7.82% Expired
Jul-12 01898 1898 14.06% Expired
Jun-12 03352 3352 24.83% Expired
May-12 01044 1050 7.78% Expired
Apr-12 0895 902 6.68% Expired
Mar-12 01424 1430 10.59% Expired
Feb-12 02204 2204 16.33% Expired
Jan-12 03310 3310 24.52% Expired
Dec-11 03162 3162 23.42% Expired
Nov-11 01041 1048 7.76% Expired
Oct-11 01946 1946 14.41% Expired
Sep-11 01855 1855 13.74% Expired
Aug-11 01113 1119 8.29% Expired
Jul-11 01611 1611 11.93% Expired
Jun-11 0314 325 2.41% Expired
May-11 0408 414 3.07% Expired
Apr-11 0678 684 5.07% Expired
Mar-11 01075 1082 8.01% Expired
Feb-11 02165 2166 16.04% Expired
Jan-11 02457 2458 18.21% Expired
Dec-10 0699 705 5.22% Expired
Nov-10 02378 2379 17.62% Expired

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School