Sorry I found no matches, Please try again. 176
vid = 5365pws_id = pws_id = Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 18.188.175.182 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Grudie Bridge

Subscribers see an interactive map with Grudie Bridge and local projects displayed.

( Subscribe for £100 )to have full access to all Hydro projects and details.


Subscribe to Hydro for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Hydro project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Grudie Bridge (Hydro , Active)

 General Information.

Location in the UK : Scotland, IV23 2QB    
Type of installation: Hydro    on/offshore: on
Turbines :0  Capacity : 20 MW
Approx Date of 1st power generation: January 1950

/YES

 Comment

13/02171/FUL | Installation of 2 MW hydro electric scheme including erection of semi-buried powerhouse building, intake structure and formation of access track | Land South Of Bridge Of Grudie Loch Maree Achnasheen

 Address

Grudie Bridge Power Station - A, G Loch Luichart By Grave Inverness-shire IV23 2QB Scotland

 Associated Companies.

Relationship Company (For: Grudie Bridge )
DeveloperRWE Innogy
OwnerRWE Innogy
OperatorRWE Innogy

 DECC Data on this Project: Grudie Bridge :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: Grudie Bridge: Hydro :

Site Name: Grudie Bridge Power Station - A, G
Generator Type: Hydro 20MW DNC or less (ROS code = SE)
Scheme : RO Generator ID: R00074SESC
Capacity: 18660 Status: Live
Accreditation Date:    
Commission Date: 1/1/1950    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Grudie Bridge Power Station - A, G Loch LuichartBy GraveInverness-shire IV23 2QB Scotland

Site Name: Grudie Bridge Power Station - A, G
Generator Type: Hydro
Scheme : REGO Generator ID: G00329HYSC
Capacity: 18660 Status: Live
Accreditation Date:    
Commission Date: 1/1/1950    
Applicant: SSE Generation Ltd
Applicant Address: Scottish Hydro Electric plc Inveralmond House 200 Dunkeld Road Perth PH1 3AQ Scotland
Address: Grudie Bridge Power Station - A, G Loch LuichartBy GraveInverness-shire IV23 2QB Scotland
 
Assumptions: Capacity: 18660kW 18.66 MW,
Thus over the month Capacity * 720 hours per month = 13435.2 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 7044 37.75% Issued
01/02/2018 9496 50.89% Issued
01/01/2018 5708 30.59% Issued
01/12/2017 7569 40.56% Issued
01/11/2017 9327 49.98% Retired
01/10/2017 8950 47.96% Retired
01/09/2017 10114 54.20% Retired
01/08/2017 11247 60.27% Retired
01/07/2017 9788 52.45% Retired
01/04/2017 3050 16.35% Issued
01/03/2017 12827 68.74% Redeemed
01/02/2017 9250 49.57% Redeemed
01/01/2017 11062 59.28% Redeemed
Dec-16 06018 6018 32.25% Retired
Nov-16 08151 8151 43.68% Retired
Oct-16 09612 9612 51.51% Retired
Sep-16 09207 9207 49.34% Retired
Aug-16 06639 6639 35.58% Retired
Jul-16 07471 7471 40.04% Retired
Jun-16 03291 3291 17.64% Retired
Jun-16 03291 3291 17.64% Issued
May-16 01741 1762 9.44% Issued
Apr-16 06348 6348 34.02% Issued
Mar-16 012546 12546 67.23% Redeemed
Feb-16 09722 9722 52.10% Redeemed
Jan-16 08315 8315 44.56% Redeemed
Dec-15 010142 10142 54.35% Retired
Nov-15 07150 7150 38.32% Retired
Oct-15 03310 3310 17.74% Retired
Sep-15 04399 4399 23.57% Retired
Aug-15 08630 8630 46.25% Retired
Jul-15 010833 10833 58.05% Retired
Jun-15 010850 10850 58.15% Retired
May-15 05170 5170 27.71% Retired
Apr-15 010121 10121 54.24% Retired
Mar-15 08540 8540 45.77% Redeemed
Feb-15 09377 9377 50.25% Redeemed
Jan-15 011069 11069 59.32% Redeemed
Dec-14 012084 12084 64.76% Redeemed
Nov-14 012030 12030 64.47% Redeemed
Oct-14 07787 7787 41.73% Redeemed
Sep-14 06727 6727 36.05% Redeemed
Aug-14 03880 3880 20.79% Redeemed
Jul-14 03631 3631 19.46% Redeemed
Jun-14 05076 5076 27.20% Redeemed
May-14 01902 1915 10.26% Redeemed
Apr-14 08316 8316 44.57% Redeemed
Mar-14 011267 11267 60.38% Redeemed
Feb-14 010394 10394 55.70% Redeemed
Jan-14 012446 12446 66.70% Redeemed
Dec-13 012082 12082 64.75% Redeemed
Nov-13 07521 7521 40.31% Redeemed
Oct-13 09558 9558 51.22% Redeemed
Sep-13 06099 1 0.01% Redeemed
Aug-13 02980 2980 15.97% Redeemed
Jul-13 0273 283 1.52% Redeemed
Jun-13 08745 8745 46.86% Redeemed
May-13 07792 7792 41.76% Redeemed
Apr-13 05080 5080 27.22% Redeemed
Mar-13 010407 10407 55.77% Redeemed
Feb-13 011940 11940 63.99% Redeemed
Jan-13 06585 6621 35.48% Redeemed
Dec-12 04586 4613 24.72% Redeemed
Nov-12 04462 4487 24.05% Redeemed
Oct-12 0739 759 4.07% Redeemed
Aug-12 04990 4990 26.74% Redeemed
Jul-12 03629 3629 19.45% Redeemed
Jun-12 04730 4730 25.35% Redeemed
May-12 04459 4459 23.90% Redeemed
Apr-12 011050 11050 59.22% Redeemed
Mar-12 012607 12607 67.56% Redeemed
Feb-12 011880 11880 63.67% Redeemed
Jan-12 012674 12674 67.92% Redeemed
Dec-11 011948 11948 64.03% Redeemed
Nov-11 010255 10255 54.96% Redeemed
Oct-11 012328 12328 66.07% Redeemed
Sep-11 09102 9102 48.78% Redeemed
Aug-11 07015 7015 37.59% Redeemed
Jul-11 04122 4122 22.09% Redeemed
Jun-11 08282 8282 44.38% Redeemed
May-11 07459 7459 39.97% Redeemed
Apr-11 06336 6336 33.95% Redeemed
Mar-11 03746 3746 20.08% Redeemed
Feb-11 07864 7864 42.14% Redeemed
Jan-11 03470 3492 18.71% Redeemed
Dec-10 01623 1646 8.82% Redeemed
Nov-10 08836 8836 47.35% Redeemed
Oct-10 09417 9417 50.47% Redeemed
Sep-10 05826 5826 31.22% Redeemed

Project Info
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School