Sorry I found no matches, Please try again. 176
vid = 1267pws_id = 350258pws_id = 350258 Sorry I found no matches, Please try again.

--------------------------------------------------------
(825) Not Logged on, Max pages: 10( 1 Seen ) ID:1 Ind:0 IP: 44.204.204.14 {832) YESU WSHW: 1/10
Loading
Page views this IP this session = 1 of 10 unsubscribed pages

Ferry Road Energy from Waste Plant

Subscribers see an interactive map with Ferry Road Energy from Waste Plant and local projects displayed.

( Subscribe for £100 )to have full access to all Waste projects and details.


Subscribe to Waste for exact generator location including nearby generators

Subscribe for £500 to include full csv and KML downloads of all Waste project data.

To create a login account see: User Registration. This will allow 30 page views each session rather than 5

One subscription covers your organisation / school / university / company . NOT per user

Ferry Road (Waste , Active, Waste - Landfill Gas)

 General Information.

Location in the UK : Wales, South Wales    
Type of installation: Waste    on/offshore: on
Turbines :0  Capacity : 0.97 MW
Approx Date of 1st power generation:

/YES

 Comment


 Address

Ferry Road, Cardiff, CF11 7DW

 Associated Companies.

Relationship Company (For: Ferry Road )
OperatorNovera Energy

 DECC Data on this Project: Ferry Road :

Please note that where multiple DECC rcords are available, all are shown in order. eg Project then repowering / extension, or refused project then resubmitted.

 OFGEM Data on this Project: Ferry Road: Waste :

Site Name: Ferry Road
Generator Type: Landfill gas (RO code = RJ)
Scheme : RO Generator ID: R00015RJWA
Capacity: 290 Status: Live
Accreditation Date:    
Commission Date: 12/1/1999    
Applicant: Novera Energy Generation No2 Ltd
Applicant Address: 1030 Centre Park Slutchers Lane Warrington WA1 1QL England
Address: Ferry Road Grangetown Cardiff CF11 0JR Wales

Site Name: Ferry Road
Generator Type: Landfill Gas (REGO code = LG)
Scheme : REGO Generator ID: G00189LGWA
Capacity: 290 Status: Live
Accreditation Date:    
Commission Date: 12/1/1999    
Applicant: Novera Energy Generation No2 Ltd
Applicant Address: 1030 Centre Park Slutchers Lane Warrington WA1 1QL England
Address: Ferry Road Grangetown Cardiff CF11 0JR Wales
 
Assumptions: Capacity: 290kW 0.29 MW,
Thus over the month Capacity * 720 hours per month = 208.8 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 70 24.14% Issued
01/02/2018 63 21.72% Issued
01/01/2018 72 24.83% Issued
01/12/2017 70 24.14% Issued
01/11/2017 68 23.45% Issued
01/10/2017 67 23.10% Issued
01/09/2017 57 19.66% Issued
01/08/2017 55 18.97% Issued
01/07/2017 50 17.24% Issued
01/06/2017 49 16.90% Issued
01/05/2017 47 16.21% Issued
01/04/2017 46 15.86% Issued
01/03/2017 42 14.48% Redeemed
01/02/2017 43 14.83% Redeemed
01/01/2017 40 13.79% Redeemed
Dec-16 073 73 25.17% Issued
Nov-16 062 62 21.38% Issued
Oct-16 068 68 23.45% Issued
Sep-16 066 66 22.76% Issued
Aug-16 055 55 18.97% Issued
Jul-16 058 58 20.00% Issued
Jul-16 058 58 20.00% Pending Tr
Jun-16 061 61 21.03% Pending Tr
Jun-16 061 61 21.03% Issued
May-16 067 67 23.10% Issued
Apr-16 074 74 25.52% Issued
Feb-16 092 92 31.72% Redeemed
Jan-16 095 95 32.76% Redeemed
Nov-15 078 78 26.90% Redeemed
Oct-15 077 77 26.55% Redeemed
Sep-15 074 74 25.52% Redeemed
Aug-15 077 77 26.55% Redeemed
Jul-15 7676 76 26.21% Redeemed
Jun-15 7979 79 27.24% Redeemed
May-15 8787 87 30.00% Redeemed
Apr-15 8281 81 27.93% Redeemed
Mar-15 8888 88 30.34% Redeemed
Feb-15 8888 88 30.34% Redeemed
Jan-15 9697 97 33.45% Redeemed
Dec-14 111111 111 38.28% Redeemed
Nov-14 9494 94 32.41% Redeemed
Oct-14 109109 109 37.59% Redeemed
Sep-14 107107 107 36.90% Redeemed
Aug-14 112111 111 38.28% Redeemed
Jul-14 9494 94 32.41% Redeemed
Jun-14 9191 91 31.38% Redeemed
May-14 9393 93 32.07% Redeemed
Apr-14 8988 88 30.34% Redeemed
Mar-14 8686 87 30.00% Redeemed
Feb-14 9191 91 31.38% Redeemed
Jan-14 9697 97 33.45% Redeemed
Dec-13 9898 98 33.79% Redeemed
Nov-13 9696 95 32.76% Redeemed
Oct-13 9393 93 32.07% Redeemed
Sep-13 9090 90 31.03% Redeemed
Aug-13 9393 93 32.07% Redeemed
Jul-13 8989 89 30.69% Redeemed
Jun-13 8786 87 30.00% Redeemed
May-13 8685 86 29.66% Redeemed
Apr-13 8988 89 30.69% Redeemed
Mar-13 9797 97 33.45% Redeemed
Feb-13 8685 85 29.31% Redeemed
Jan-13 9798 98 33.79% Redeemed
Dec-12 106106 106 36.55% Redeemed
Nov-12 104105 105 36.21% Redeemed
Oct-12 9494 94 32.41% Redeemed
Sep-12 9090 90 31.03% Redeemed
Aug-12 9898 98 33.79% Redeemed
Jul-12 9696 96 33.10% Redeemed
Jun-12 9999 99 34.14% Redeemed
May-12 106106 106 36.55% Redeemed
Apr-12 103103 103 35.52% Redeemed
Mar-12 106106 106 36.55% Redeemed
Feb-12 8988 89 30.69% Redeemed
Jan-12 110110 110 37.93% Redeemed
Dec-11 117117 117 40.34% Redeemed
Nov-11 106105 105 36.21% Redeemed
Oct-11 103104 104 35.86% Redeemed
Sep-11 9999 99 34.14% Redeemed
Aug-11 104104 104 35.86% Redeemed
Jul-11 9696 96 33.10% Redeemed
Jun-11 9495 95 32.76% Redeemed
May-11 103103 103 35.52% Redeemed
Apr-11 7473 74 25.52% Redeemed
Mar-11 6259 62 21.38% Redeemed
Feb-11 8989 89 30.69% Redeemed
Jan-11 123123 123 42.41% Redeemed
Dec-10 116116 116 40.00% Redeemed
Nov-10 118118 118 40.69% Redeemed

Project Info
Sorry I found no matches, Please try again.
©2018 Simon Mallett
Latest News Added
Carn Nicholas
Drone footage
Date and Time of entry: Tuesday, March 19, 2024 00:00

Carn Nicholas Solar Park
The site, developed and constructed by Innova Renewables, was energised earlier this year following the beginning of its construction in May 2022.
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dorset Green
Dorset Green H2 – South West’s first solar to green hydrogen production plant ready to produce clean, zero emission, green renewable energy
Date and Time of entry: Tuesday, March 19, 2024 00:00

Dragon LNG Meadow

Date and Time of entry: Tuesday, March 19, 2024 00:00

Pretoria rd looking towards Ellistown.Solar farm.

Date and Time of entry: Tuesday, March 19, 2024 00:00

©2017 Simon Mallett
List of solar farms in the United Kingdom
Wind farms amd turbines in the United Kingdom
Energy from waste projects in the United Kingdom
Hydro projects in the United Kingdom
Wave and Tidal projects in the United Kingdom

Comparison of Calculated and Actual Wind Farm Output

The data is currently based on:

Show same day forecast:
Show 2 day forecast:
Show 3 day forecast:
Show 4 day forecast:
 

 

 

 

 

The Lenham School